Revenue | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Display GDP grow per year to compare with Revenue Change |
1. Fomento Económico Mexicano, S.A.B. de C.V FMX | 4,727 | 5,447 | 5,078 | 6,751 | 8,424 | 9,934 | 11,707 | 13,516 | 12,147 | 15,090 | 13,705 | 14,554 | 18,383 | 19,705 | 1,211 | 311,589 | 399,507 | 439,932 | 469,744 | 506,711 | |
2. Coca-Cola FEMSA, S.A.B. de C.V KOF | 1,726 | 1,912 | 1,685 | 3,180 | 4,169 | 4,723 | 5,346 | 6,343 | 5,999 | 7,870 | 8,355 | 8,940 | 11,397 | 11,911 | 677 | 152,360 | 177,718 | 183,256 | 182,342 | 194,471 | |
3. PepsiCo, Inc PEP | 20,438 | 26,935 | 25,112 | 26,971 | 29,261 | 32,562 | 35,137 | 39,474 | 43,251 | 43,232 | 57,838 | 66,504 | 65,492 | 66,415 | 66,683 | 63,056 | 62,799 | 63,525 | 64,661 | 67,161 | |
4. The Coca-Cola Company KO | 20,458 | 20,092 | 19,564 | 21,044 | 21,962 | 23,104 | 24,088 | 28,857 | 31,944 | 30,990 | 35,119 | 46,542 | 48,017 | 46,854 | 45,998 | 44,294 | 41,863 | 35,410 | 31,856 | 37,266 | |
5. Coca-Cola European Partners plc CCEP | 14,750 | 15,700 | 16,889 | 17,330 | 18,158 | 18,706 | 19,804 | 20,936 | 21,807 | 21,645 | 6,714 | 8,284 | 8,062 | 8,212 | 8,264 | 6,329 | 9,133 | 11,062 | 11,518 | 12,017 | |
6. Keurig Dr Pepper Inc KDP | 84 | 96 | 100 | 117 | 137 | 162 | 225 | 342 | 500 | 803 | 1,3575,636 | 2,6515,903 | 3,8595,995 | 4,3585,997 | 4,7086,121 | 4,5206,282 | 4,3186,440 | 4,2696,690 | 7,442 | 11,120 | |
7. Coca-Cola HBC AG CCHGY | 1,946 | 3,125 | 4,026 | 5,061 | 5,689 | 5,487 | 7,090 | 9,436 | 9,716 | 9,378 | 9,014 | 8,892 | 9,289 | 9,472 | 7,878 | 6,892 | 6,219 | 6,522 | 6,657 | 7,026 | |
8. Coca-Cola Consolidated, Inc COKE | 995 | 1,023 | 1,247 | 1,211 | 1,256 | 1,380 | 1,431 | 1,436 | 1,464 | 1,443 | 1,515 | 1,561 | 1,614 | 1,641 | 1,746 | 2,306 | 3,156 | 4,324 | 4,625 | 4,827 | |
9. Monster Beverage Corporation MNST | 80 | 92 | 92 | 110 | 180 | 349 | 606 | 904 | 1,034 | 1,143 | 1,304 | 1,703 | 2,061 | 2,246 | 2,465 | 2,884 | 3,049 | 3,369 | 3,807 | 4,201 | |
10. Primo Water Corporation PRMW | | | | | | | | | 35 | 47 | 45 | 84 | 91 | 91 | 106 | 127 | 3,236 | 2,270 | 2,373 | 2,395 | |
11. National Beverage Corp FIZZ | 426 | 480 | 503 | 500 | 512 | 496 | 517 | 539 | 566 | 575 | 593 | 600 | 629 | 662 | 641 | 646 | 705 | 827 | 976 | 1,014 | 1,000 |
12. NewAge, Inc NBEV | | | | | | | | | | | | | | | 1.04 | 2.42 | 25 | 52 | 52 | 254 | |
13. Celsius Holdings, Inc CELH | | | | | | | | 1.65 | 2.59 | 5.87 | 8.31 | 8.54 | 7.68 | 10.61 | 14.61 | 17.22 | 23 | 36 | 53 | 75 | |
14. Reed's, Inc REED | | | | | | 9.47 | 10.48 | 13.06 | 15.28 | 15.18 | 20 | 25 | 30 | 37 | 43 | 46 | 42 | 38 | 38 | 34 | |
15. The Alkaline Water Company Inc WTER | | | | | | | | | | | | | | | 0.55 | 3.7 | 7.09 | 12.76 | 19.81 | 32 | 41 |
16. Jones Soda Co JSDA | | | | 20 | 28 | 34 | 40 | 40 | 36 | 26 | 17.56 | 17.43 | 16.38 | 13.7 | 13.56 | 13.59 | 15.67 | 13.35 | 12.56 | 11.51 | |
17. MOJO Organics, Inc MOJO | | | | | | | | | | | | | 0 | 0.16 | 0.32 | 0.2 | 1.33 | 1.31 | 1.69 | 1.74 | |
18. Long Blockchain Corp LBCC | | | | | | | | | | | | | | | 1.74 | 1.9 | 4.56 | 4.43 | | | |
19. Alkame Holdings, Inc ALKM | | | | | | | | | | | | | 0 | 00.02 | 0.14 | 0.9 | 0.19 | | | | |
20. High Performance Beverages Company TBEV | | | | | | | | | | | | | 0 | 0.06 | 0 | 0 | | | | | |
21. Minerco, Inc MINE | | | | | | | | | | | | | 0 | 0 | 2.4 | 2.45 | 0.62 | 0 | | | |
22. DNA Brands, Inc DNAX | | | | | | | | | | 0.67 | 1.17 | 1.19 | 0.25 | 0.16 | | | 0 | 0 | 0 | | |
Revenue Growth | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Display GDP growth per year to compare with Revenue Change |
1. Fomento Económico Mexicano, S.A.B. de C.V FMX | 1.15 | 1.15 | 0.93 | 1.33 | 1.25 | 1.18 | 1.18 | 1.15 | 0.9 | 1.24 | 0.91 | 1.06 | 1.26 | 1.07 | 0.06 | 257.3 | 1.28 | 1.1 | 1.07 | 1.08 |
2. Coca-Cola FEMSA, S.A.B. de C.V KOF | 1.11 | 1.11 | 0.88 | 1.89 | 1.31 | 1.13 | 1.13 | 1.19 | 0.95 | 1.31 | 1.06 | 1.07 | 1.27 | 1.05 | 0.06 | 225.02 | 1.17 | 1.03 | 1 | 1.07 |
3. PepsiCo, Inc PEP | 1.32 | 1.32 | 0.93 | 1.07 | 1.08 | 1.11 | 1.08 | 1.12 | 1.1 | 1 | 1.34 | 1.15 | 0.98 | 1.01 | 1 | 0.95 | 1 | 1.01 | 1.02 | 1.04 |
4. The Coca-Cola Company KO | 0.98 | 0.98 | 0.97 | 1.08 | 1.04 | 1.05 | 1.04 | 1.2 | 1.11 | 0.97 | 1.13 | 1.33 | 1.03 | 0.98 | 0.98 | 0.96 | 0.95 | 0.85 | 0.9 | 1.17 |
5. Coca-Cola European Partners plc CCEP | 1.06 | 1.06 | 1.08 | 1.03 | 1.05 | 1.03 | 1.06 | 1.06 | 1.04 | 0.99 | 0.31 | 1.23 | 0.97 | 1.02 | 1.01 | 0.77 | 1.44 | 1.21 | 1.04 | 1.04 |
6. Keurig Dr Pepper Inc KDP | 1.14 | 1.14 | 1.05 | 1.17 | 1.18 | 1.18 | 1.39 | 1.52 | 1.46 | 1.61 | 1.69 | 4.15 | 0.47 | 2.23 | 0.65 | 1.55 | 0.73 | 1.38 | 0.79 | 1.3 | 0.74 | 1.39 | 0.69 | 1.49 | 0.66 | 1.57 | 1.11 | 1.49 |
7. Coca-Cola HBC AG CCHGY | 1.61 | 1.61 | 1.29 | 1.26 | 1.12 | 0.96 | 1.29 | 1.33 | 1.03 | 0.97 | 0.96 | 0.99 | 1.04 | 1.02 | 0.83 | 0.87 | 0.9 | 1.05 | 1.02 | 1.06 |
8. Coca-Cola Consolidated, Inc COKE | 1.03 | 1.03 | 1.22 | 0.97 | 1.04 | 1.1 | 1.04 | 1 | 1.02 | 0.99 | 1.05 | 1.03 | 1.03 | 1.02 | 1.06 | 1.32 | 1.37 | 1.37 | 1.07 | 1.04 |
9. Monster Beverage Corporation MNST | 1.16 | 1.16 | 1 | 1.2 | 1.63 | 1.93 | 1.74 | 1.49 | 1.14 | 1.11 | 1.14 | 1.31 | 1.21 | 1.09 | 1.1 | 1.17 | 1.06 | 1.1 | 1.13 | 1.1 |
10. Primo Water Corporation PRMW | 1.36 | 1.36 | 0.95 | 1.88 | 1.09 | 1 | 1.17 | 1.19 | 25.49 | 0.7 | 1.05 | 1.01 |
11. National Beverage Corp FIZZ | 1.13 | 1.13 | 1.05 | 1 | 1.02 | 0.97 | 1.04 | 1.04 | 1.05 | 1.02 | 1.03 | 1.01 | 1.05 | 1.05 | 0.97 | 1.01 | 1.09 | 1.17 | 1.18 | 1.04 | 0.99 |
12. NewAge, Inc NBEV | 2.32 | 2.32 | 10.45 | 2.06 | 1 | 4.86 |
13. Celsius Holdings, Inc CELH | 1.57 | 1.57 | 2.27 | 1.42 | 1.03 | 0.9 | 1.38 | 1.38 | 1.18 | 1.32 | 1.59 | 1.45 | 1.43 |
14. Reed's, Inc REED | 1.11 | 1.11 | 1.25 | 1.17 | 0.99 | 1.34 | 1.23 | 1.2 | 1.24 | 1.16 | 1.06 | 0.92 | 0.89 | 1.01 | 0.89 |
15. The Alkaline Water Company Inc WTER | 6.69 | 6.69 | 1.92 | 1.8 | 1.55 | 1.63 | 1.28 |
16. Jones Soda Co JSDA | 1.37 | 1.37 | 1.24 | 1.16 | 1.01 | 0.9 | 0.72 | 0.67 | 0.99 | 0.94 | 0.84 | 0.99 | 1 | 1.15 | 0.85 | 0.94 | 0.92 |
17. MOJO Organics, Inc MOJO | INF | INF | 2.04 | 0.61 | 6.73 | 0.99 | 1.28 | 1.03 |
18. Long Blockchain Corp LBCC | 1.09 | 1.09 | 2.4 | 0.97 |
19. Alkame Holdings, Inc ALKM | NAN | NAN | INF | 8.21 | 6.27 | 0.21 |
20. High Performance Beverages Company TBEV | INF | INF | 0.03 | 0 |
21. Minerco, Inc MINE | NAN | NAN | INF | 1.02 | 0.25 | 0 |
22. DNA Brands, Inc DNAX | 1.75 | 1.75 | 1.02 | 0.21 | 0.63 | 0 | NAN | NAN |