Revenue | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Display GDP grow per year to compare with Revenue Change |
1. Lucara Diamond Corp LUCRF | | | | | | | | | | 0 | 0 | 0 | 42 | 181 | 265 | 224 | 295 | 221 | 176 | 193 | |
2. Eastern Platinum Limited ELRFF | | | | 0 | 0 | 012.6 | 102 | | 117 | 111 | 156 | 113 | 83 | 32 | 0 | 0 | 0 | 0 | 0.41 | 39 | |
3. Avino Silver & Gold Mines Ltd ASM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.27 | 15.15 | 16.61 | 14.92 | 35 | 33 | 34 | 32 | |
4. Santacruz Silver Mining Ltd SZSMF | | | | | | | | | | | | | 0 | 0 | 10.63 | 8.64 | 11.81 | 11.4 | 13.15 | 29 | |
5. GoGold Resources Inc GLGDF | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.52 | 16.7 | 17.05 | 21 | 27 | |
6. Golden Minerals Company AUMN | 0 | 0 | 0 | 0 | 0 | 0 | 1.62 | 54 | 420 | 12.9 | 11.53 | 1.84 | 26 | 10.68 | 0.24 | 8.07 | 6.4 | 6.69 | 7.22 | 7.73 | |
7. Rochester Resources Ltd RCTFF | 4.58 | 5.26 | 0.23 | 0.08 | 0 | 0 | 0 | 0 | 9.34 | 3.58 | 8 | 9.5 | 11.26 | 12.04 | 12.2 | 10.71 | 7.4 | 7.41 | 8.64 | 6.99 | 7.91 |
8. Diamcor Mining Inc DMIFF | | | | | | | | | | | | | | 0.53 | 3.88 | 3.07 | 4.68 | 5.93 | 5.95 | 4.11 | 3.96 |
9. Archon Minerals Limited AHNMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | 0.73 | 1.67 |
10. Paramount Gold Nevada Corp PZG | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.1 | 0.28 | 0.34 | 0.4 | 0.73 |
11. Star Diamond Corporation SHGDF | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | |
12. Brazil Minerals, Inc BMIX | | | | | | | | | | | | | 0 | 0.79 | 0.49 | 0.06 | 0.01 | 0.04 | 0.02 | 0.02 | |
13. Nuinsco Resources Limited NWIFF | | 0 | 0 | 0 | 0 | 0 | 0.61 | 0.71 | 0.18 | 0 | 0 | 0.1 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. Platinum Group Metals Ltd PLG | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. Iconic Minerals Ltd BVTEF | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. Bravada Gold Corporation BGAVF | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. Carbon Streaming Corporation MXVDF | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 0 | 0 | 0 |
18. Chesapeake Gold Corp CHPGF | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. North Springs Resources Corp NSRS | | | | | | | | | | | 0 | 0 | | | | 0 | 0.06 | 0.05 | | 0 | |
20. Bear Creek Mining Corporation BCEKF | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. Olivut Resources Ltd OLVRF | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. iMine Corporation JRVS | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23. Comstock Metals Ltd CMMMF | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | |
24. Gungnir Resources Inc ASWRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25. North Arrow Minerals Inc NHAWF | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26. Kootenay Silver Inc KOOYF | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27. Gainey Capital Corp GNYPF | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. SilverCrest Metals Inc SILV | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | |
29. Dolly Varden Silver Corporation DOLLF | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30. Serengeti Resources Inc SGRNF | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. Aurion Resources Ltd AIRRF | | | | | | | | | | | | | | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | |
32. Mexus Gold US MXSG | | | | | | | | | | | | | | 1.16 | 0.19 | 0 | 0.1 | 0 | 0 | 0 | 0 |
33. Braveheart Resources Inc RIINF | | | | | | | | | | | 0 | -0.09 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. Osisko Mining Inc OBNNF | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35. First Energy Metals Limited ASKDF | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36. Metalex Ventures Ltd MXTLF | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37. Stratabound Minerals Corp AGSM | | | | | | | | | | | | | 0 | 00 | | 0 | 0 | 0 | 0 | 0 | |
38. Sun Summit Minerals Corp SMREF | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39. Argentum Silver Corp AGSVF | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40. Gold79 Mines Ltd AUSVF | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41. El Capitan Precious Metals, Inc ECPN | | | | | | | | | | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | |
42. Plata Latina Minerals Corporation PLLMF | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43. American International Ventures, Inc AIVN | | | | | | | | | | | | | | 0 | 0.23 | 0.05 | 0 | 0.17 | 0.04 | | |
44. Rockwell Diamonds Inc RDIAF | | | | | | | 0 | 9.44 | 37 | 27 | 29 | 44 | 35 | 31 | 41 | 3.6 | 0.92 | 0.75 | 0 | 0 | 0 |
45. Universal Copper Ltd ECMXF | | | 3.65 | 6.09 | 7.44 | 11.52 | 11.8 | 13.19 | 6.21 | 4.67 | 3.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46. Colt Resources Inc COLTF | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | |
47. Andover Mining Corp AOVTF | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | |
48. The Graystone Company, Inc GYST | | | | | | | | | | | | 0.13 | 0.16 | | 0.39 | 0.36 | 0.15 | | | | |
49. Tsodilo Resources Limited TSDRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50. Hinterland Metals Inc HNLMF | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51. Golden Phoenix Minerals, Inc GPXM | 0.09 | 0.34 | 0.12 | 0.1 | 1.56 | 0.75 | 0.18 | 10.4 | 0 | 0.06 | 0.11 | 0.2 | 0.03 | 0 | 0 | 0 | | | | | |
52. Santa Fe Gold Corporation SFEG | 0 | 0.02 | 0.07 | 0.06 | 0.17 | 0.06 | 0.02 | 0.01 | 0 | 0.07 | 0.32 | 6.44 | 11.53 | 14.57 | 2.1 | 0.07 | 0.01 | 0 | 0 | 0 | |
53. Diamond Fields Resources Inc DFIFF | | | | | | | | 2.52 | 3.32 | 0.7 | 0.8 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54. Aya Gold & Silver Inc MYAGF | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55. Canterra Minerals Corporation CTMCF | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56. Stroud Resources Ltd SDURF | | | | | | | | | | | | 0.11 | 0.08 | 0.08 | 0.07 | 0.04 | 0.03 | 0.04 | 0.03 | 0 | |
57. USCorp USCS | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | |
58. Independence Gold Corp IEGCF | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59. Searchlight Minerals Corp SRCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
60. Stornoway Diamond Corporation SWYDF | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 165 | | |
61. Tahera Diamond Corporation TAHEF | 0 | 0 | 0 | 0 | 0 | 0 | 5.62 | | | | | | | | | | | | | | |
62. Gold and GemStone Mining Inc GGSM | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | |
63. Jayden Resources Inc PNMLF | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64. Rockhaven Resources Ltd RKHNF | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | |
65. True North Gems Inc TNGMF | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66. United Silver Corp USCZF | | | | | | | | | | 15.75 | 10.33 | 11.99 | 10.66 | | | | | | | | |
67. Portage Resources Inc POTG | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | | | | |
Revenue Growth | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Display GDP growth per year to compare with Revenue Change |
1. Lucara Diamond Corp LUCRF | NAN | NAN | NAN | INF | 4.31 | 1.47 | 0.84 | 1.32 | 0.75 | 0.8 | 1.09 |
2. Eastern Platinum Limited ELRFF | NAN | NAN | NAN | INF | 8.08 | 1.15 | 0.95 | 1.41 | 0.73 | 0.74 | 0.38 | 0 | NAN | NAN | NAN | INF | 94.79 |
3. Avino Silver & Gold Mines Ltd ASM | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | INF | 6.67 | 1.1 | 0.9 | 2.32 | 0.96 | 1.02 | 0.93 |
4. Santacruz Silver Mining Ltd SZSMF | NAN | NAN | INF | 0.81 | 1.37 | 0.96 | 1.15 | 2.21 |
5. GoGold Resources Inc GLGDF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | INF | 1.33 | 1.02 | 1.23 | 1.28 |
6. Golden Minerals Company AUMN | NAN | NAN | NAN | NAN | NAN | NAN | INF | 33.32 | 7.78 | 0.03 | 0.89 | 0.16 | 14.21 | 0.41 | 0.02 | 34.34 | 0.79 | 1.05 | 1.08 | 1.07 |
7. Rochester Resources Ltd RCTFF | 1.15 | 1.15 | 0.04 | 0.36 | 0 | NAN | NAN | NAN | INF | 0.38 | 2.23 | 1.19 | 1.19 | 1.07 | 1.01 | 0.88 | 0.69 | 1 | 1.17 | 0.81 | 1.13 |
8. Diamcor Mining Inc DMIFF | 7.31 | 7.31 | 0.79 | 1.52 | 1.27 | 1 | 0.69 | 0.96 |
9. Archon Minerals Limited AHNMF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | INF | 0.87 | 2.28 |
10. Paramount Gold Nevada Corp PZG | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | INF | 0.58 | 2.9 | 1.23 | 1.16 | 1.82 |
11. Star Diamond Corporation SHGDF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | INF |
12. Brazil Minerals, Inc BMIX | INF | INF | 0.62 | 0.13 | 0.21 | 3.25 | 0.46 | 0.78 |
13. Nuinsco Resources Limited NWIFF | NAN | NAN | NAN | NAN | NAN | INF | 1.16 | 0.26 | 0 | NAN | INF | 1.23 | 0 | NAN | NAN | NAN | NAN | NAN | NAN |
14. Platinum Group Metals Ltd PLG | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
15. Iconic Minerals Ltd BVTEF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
16. Bravada Gold Corporation BGAVF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
17. Carbon Streaming Corporation MXVDF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
18. Chesapeake Gold Corp CHPGF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
19. North Springs Resources Corp NSRS | NAN | NAN | NAN | INF | 0.83 | 0 |
20. Bear Creek Mining Corporation BCEKF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
21. Olivut Resources Ltd OLVRF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
22. iMine Corporation JRVS | NAN | NAN | NAN | NAN | INF | 0 | NAN |
23. Comstock Metals Ltd CMMMF | NAN | NAN | NAN | NAN | NAN | INF | 0 | NAN | NAN |
24. Gungnir Resources Inc ASWRF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | INF | 0 | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
25. North Arrow Minerals Inc NHAWF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
26. Kootenay Silver Inc KOOYF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
27. Gainey Capital Corp GNYPF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
28. SilverCrest Metals Inc SILV | NAN | NAN | NAN | NAN | NAN |
29. Dolly Varden Silver Corporation DOLLF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
30. Serengeti Resources Inc SGRNF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
31. Aurion Resources Ltd AIRRF | NAN | NAN | INF | 0 | NAN | NAN | NAN |
32. Mexus Gold US MXSG | 0.17 | 0.17 | 0.01 | 37.98 | 0 | NAN | NAN | NAN |
33. Braveheart Resources Inc RIINF | -INF | -INF | 2.76 | 0 | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
34. Osisko Mining Inc OBNNF | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
35. First Energy Metals Limited ASKDF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
36. Metalex Ventures Ltd MXTLF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
37. Stratabound Minerals Corp AGSM | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
38. Sun Summit Minerals Corp SMREF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
39. Argentum Silver Corp AGSVF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
40. Gold79 Mines Ltd AUSVF | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
41. El Capitan Precious Metals, Inc ECPN | NAN | NAN | NAN | NAN | NAN | INF | 0 |
42. Plata Latina Minerals Corporation PLLMF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
43. American International Ventures, Inc AIVN | INF | INF | 0.24 | 0 | INF | 0.24 |
44. Rockwell Diamonds Inc RDIAF | INF | INF | 3.89 | 0.73 | 1.06 | 1.53 | 0.79 | 0.91 | 1.3 | 0.09 | 0.26 | 0.81 | 0 | NAN | NAN |
45. Universal Copper Ltd ECMXF | 1.67 | 1.67 | 1.22 | 1.55 | 1.02 | 1.12 | 0.47 | 0.75 | 0.66 | 0 | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
46. Colt Resources Inc COLTF | NAN | NAN | NAN | NAN |
47. Andover Mining Corp AOVTF | NAN | NAN | NAN | NAN |
48. The Graystone Company, Inc GYST | 1.22 | 1.22 | 2.46 | 0.92 | 0.41 |
49. Tsodilo Resources Limited TSDRF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
50. Hinterland Metals Inc HNLMF | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
51. Golden Phoenix Minerals, Inc GPXM | 3.69 | 3.69 | 0.34 | 0.83 | 15.92 | 0.48 | 0.24 | 58.75 | 0 | INF | 1.71 | 1.86 | 0.17 | 0 | NAN | NAN |
52. Santa Fe Gold Corporation SFEG | INF | INF | 3.61 | 0.85 | 3.05 | 0.33 | 0.29 | 0.44 | 0 | INF | 4.38 | 20.13 | 1.79 | 1.26 | 0.14 | 0.03 | 0.09 | 0 | NAN | NAN |
53. Diamond Fields Resources Inc DFIFF | 1.32 | 1.32 | 0.21 | 1.14 | 0.07 | 0 | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
54. Aya Gold & Silver Inc MYAGF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
55. Canterra Minerals Corporation CTMCF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
56. Stroud Resources Ltd SDURF | 0.71 | 0.71 | 0.99 | 0.93 | 0.53 | 0.9 | 1.1 | 0.8 | 0 |
57. USCorp USCS | NAN | NAN | NAN | NAN | NAN | INF | 0 | NAN |
58. Independence Gold Corp IEGCF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
59. Searchlight Minerals Corp SRCH | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
60. Stornoway Diamond Corporation SWYDF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | INF | 0.84 |
61. Tahera Diamond Corporation TAHEF | NAN | NAN | NAN | NAN | NAN | NAN | INF |
62. Gold and GemStone Mining Inc GGSM | NAN | NAN | NAN | NAN |
63. Jayden Resources Inc PNMLF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
64. Rockhaven Resources Ltd RKHNF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
65. True North Gems Inc TNGMF | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN |
66. United Silver Corp USCZF | 0.66 | 0.66 | 1.16 | 0.89 |
67. Portage Resources Inc POTG | NAN | NAN | NAN | NAN | NAN | NAN | INF |