Revenue | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Display GDP grow per year to compare with Revenue Change |
1. Schlumberger Limited SLB | 9,611 | 13,746 | 13,474 | 13,893 | 11,480 | 14,309 | 19,230 | 23,277 | 27,163 | 22,702 | 27,447 | 39,540 | 42,149 | 45,266 | 48,580 | 35,475 | 27,810 | 30,440 | 32,815 | 32,917 | |
2. Baker Hughes Company BKR | | | | | | | | | | | | | | | | 15,742 | 9,841 | 17,259 | 22,877 | 23,838 | |
3. Halliburton Company HAL | 11,856 | 12,939 | 12,498 | 16,246 | 20,464 | 21,007 | 22,504 | 15,264 | 18,279 | 14,675 | 17,973 | 24,829 | 28,503 | 29,402 | 32,870 | 23,633 | 15,887 | 20,620 | 23,995 | 22,408 | |
4. TechnipFMC plc FTI | 2,790 | 3,156 | 4,668 | 5,935 | 6,960 | 6,405 | 9,251 | 11,545 | 10,449 | 9,292 | 8,094 | 8,873 | 10,858 | 12,911 | 12,228 | 11,472 | 9,200 | 15,057 | 12,553 | 13,409 | |
5. National Oilwell Varco, Inc NOV | 1,150 | 1,747 | 1,522 | 2,005 | 2,318 | 4,645 | 7,026 | 9,789 | 13,431 | 12,712 | 12,156 | 14,658 | 20,041 | 22,869 | 21,440 | 14,757 | 7,251 | 7,304 | 8,453 | 8,479 | |
6. Tenaris S.A TS | 2,319 | 3,120 | 3,235 | 3,187 | 4,157 | 6,736 | 7,741 | 10,042 | 12,132 | 8,149 | 7,712 | 9,972 | 10,834 | 10,597 | 10,338 | 6,903 | 4,294 | 5,289 | 7,659 | 7,294 | |
7. Subsea 7 S.A SUBCY | 983 | 1,256 | 1,437 | 1,482 | 1,242 | 1,488 | 2,124 | 2,663 | 2,522 | 2,209 | 2,369 | 5,477 | 6,297 | 6,297 | 6,870 | 4,758 | 3,567 | 3,986 | 4,074 | 3,657 | |
8. Secure Energy Services Inc SECYF | | | | | | | | | 6.11 | 21 | 73 | 541 | 1,038 | 1,405 | 1,955 | 1,346 | 1,410 | 2,328 | 2,937 | 3,072 | |
9. ProPetro Holding Corp PUMP | | | | | | | | | | | | | | | | 570 | 437 | 982 | 1,705 | 2,052 | |
10. Oceaneering International, Inc OII | 308 | 524 | 547 | 639 | 780 | 999 | 1,280 | 1,743 | 1,977 | 1,822 | 1,917 | 2,193 | 2,783 | 3,287 | 3,660 | 3,063 | 2,272 | 1,922 | 1,900 | 2,048 | |
11. Enerflex Ltd ENRFF | 192 | 236 | 208 | 397 | 463 | 575 | 680 | 831 | 860 | | | 1,203 | 1,513 | 1,323 | 1,532 | 1,629 | 1,131 | 1,553 | 1,703 | 2,045 | |
12. Liberty Oilfield Services Inc LBRT | | | | | | | | | | | | | | | | 455 | 375 | 1,490 | 2,155 | 1,990 | |
13. Calfrac Well Services Ltd CFWFF | 27 | 20 | 24 | 27 | 201 | 270 | 366 | 462 | 464 | 562 | 939 | 1,508 | 1,608 | 1,472 | 2,149 | 1,495 | 735 | 1,528 | 2,256 | 1,621 | |
14. Shawcor Ltd SAWLF | 313 | 433 | 444 | 636 | 718 | 861 | 909 | 1,052 | 1,134 | 1,125 | 1,037 | 1,135 | 1,495 | 1,739 | 1,626 | 1,811 | 1,209 | 1,567 | 1,409 | 1,489 | |
15. U.S. Silica Holdings, Inc SLCA | | | | | | | | | | 192 | 245 | 296 | 442 | 546 | 877 | 643 | 560 | 1,241 | 1,577 | 1,474 | |
16. Matrix Service Company MTRX | 194 | 191 | 223 | 288 | 608 | 439 | 494 | 651 | 752 | 690 | 551 | 627 | 739 | 893 | 1,263 | 1,343 | 1,312 | 1,198 | 1,092 | 1,417 | 1,101 |
17. CGG CGGYY | 653 | 715 | 735 | 771 | 938 | 1,058 | 1,755 | 3,467 | 3,622 | 3,201 | 2,901 | 2,942 | 3,411 | 3,766 | 3,095 | 2,102 | 1,196 | 1,320 | 1,182 | 1,342 | |
18. Exterran Corporation EXTN | | | | | | | | | | | | | | 2,415 | 2,173 | 1,687 | 1,029 | 1,215 | 1,361 | 1,317 | |
19. Select Energy Services, Inc WTTR | | | | | | | | | | | | | | | | 536 | 302 | 692 | 1,529 | 1,292 | |
20. Mullen Group Ltd MLLGF | 228 | 220 | 192 | 325 | 391 | 507 | 861 | 1,123 | 1,080 | 930 | 1,043 | 1,360 | 1,439 | 1,353 | 1,229 | 1,214 | 1,035 | 1,138 | 1,261 | 1,279 | |
21. CES Energy Solutions Corp CESDF | | | | | | | 39 | 61 | 103 | 85 | 250 | 450 | 475 | 624 | 837 | 542 | 568 | 1,030 | 1,271 | 1,277 | |
22. TETRA Technologies, Inc TTI | 225 | 303 | 243 | 319 | 353 | 531 | 785 | 982 | 1,009 | 879 | 873 | 845 | 881 | 909 | 1,078 | 1,130 | 695 | 820 | 999 | 1,038 | |
23. Oil States International, Inc OIS | 305 | 671 | 617 | 724 | 971 | 1,532 | 1,923 | 2,088 | 2,948 | 2,108 | 2,412 | 3,479 | 4,413 | 2,670 | 1,820 | 1,100 | 694 | 671 | 1,088 | 1,017 | |
24. Archrock, Inc AROC | 557 | 1,069 | 1,010 | 1,072 | 1,169 | 1,354 | 1,615 | 2,540 | 3,179 | 2,716 | 2,462 | 2,683 | 2,804 | 3,160 | 2,900 | 998 | 807 | 795 | 904 | 965 | |
25. Forum Energy Technologies, Inc FET | | | | | | | | | | | 747 | 1,128 | 1,415 | 1,532 | 1,740 | 1,074 | 588 | 819 | 1,064 | 957 | |
26. PGS ASA PGSVY | 906 | 1,053 | 994 | 1,121 | 1,135 | 1,196 | 1,308 | 1,520 | 1,918 | 1,350 | 1,135 | 1,258 | 1,519 | 1,502 | 1,455 | 962 | 752 | 827 | 869 | 928 | |
27. Nine Energy Service, Inc NINE | | | | | | | | | | | | | | | 426 | 479 | 282 | 544 | 827 | 833 | |
28. Newpark Resources, Inc NR | 267 | 409 | 321 | 373 | 433 | 555 | 668 | 613 | 858 | 490 | 716 | 958 | 1,038 | 1,042 | 1,141 | 677 | 472 | 730 | 947 | 820 | |
29. Seacor Holdings Inc CKH | 340 | 435 | 403 | 406 | 492 | 972 | 1,323 | 1,359 | 1,656 | 1,711 | 2,695 | 2,176 | 1,581 | 1,247 | 1,319 | 1,055 | 831 | 578 | 836 | 800 | |
30. FTS International, Inc FTSI | | | | | | | | | | | 1,287 | | | | | 1,375 | 532 | 1,466 | 1,543 | 777 | |
31. Total Energy Services Inc TOTZF | 31 | 37 | 29 | 62 | 88 | 135 | 174 | 136 | 127 | 100 | 222 | 326 | 310 | 320 | 368 | 283 | 198 | 605 | 852 | 757 | |
32. Helix Energy Solutions Group, Inc HLX | 181 | 227 | 303 | 396 | 543 | 799 | 1,367 | 1,767 | 2,148 | 1,388 | 1,209 | 1,403 | 833 | 891 | 8771,117 | 1,107696 | 489 | 581 | 740 | 752 | |
33. North American Construction Group Ltd NOA | | | | | | 295 | 421 | 544 | 965 | 771747 | 884 | 1,016 | 536 | 443 | 406 | 281 | 213 | 293 | 410 | 719 | |
34. USA Compression Partners, LP USAC | | | | | | | | | | | | | | 153 | 222 | 271 | 266 | 280 | 584 | 698 | |
35. STEP Energy Services Ltd SNVVF | | | | | | | | | | | | | | | 114 | 115 | 169 | 553 | 782 | 668 | |
36. Core Laboratories N.V CLB | 336 | 377 | 365 | 406 | 427 | 483 | 576 | 671 | 781 | 696 | 795 | 908 | 981 | 1,074 | 1,085 | 798 | 595 | 660 | 701 | 668 | |
37. National Energy Services Reunited Corp NESR | | | | | | | | | | | | | | | | | | 271 | 486 | 658 | 621 |
38. Trican Well Service Ltd TOLWF | 88 | 114 | 103 | 221 | 339 | 550 | 727 | 839 | 835 | 771 | 1,483 | 2,265 | 2,231 | 1,991 | 2,327 | 650 | 325 | 930 | 901 | 636 | |
39. Cactus, Inc WHD | | | | | | | | | | | | | | | | 221 | 155 | 341 | 544 | 628 | |
40. Mammoth Energy Services, Inc TUSK | | | | | | | | | | | | | | | 260 | 368 | 231 | 692 | 1,690 | 625 | |
41. Frank's International N.V FI | | | | | | | | | | | | 739 | 1,056 | 1,078 | 1,152 | 976 | 486 | 457 | 524 | 579 | |
42. KLX Energy Services Holdings, Inc KLXE | | | | | | | | | | | | | | | | | 251 | 152 | 321 | 495 | 544 |
43. Tidewater Inc TDW | 617 | 729 | 636 | 653 | 692 | 878 | 1,125 | 1,270 | 1,391 | 1,169 | 1,055 | 1,067 | 1,244 | 1,435 | 1,496 | 979 | 602 | 330 | 407 | 487 | |
44. CSI Compressco LP CCLP | | | | | | | | | | 91 | 81 | 95 | 109 | 121 | 283 | 458 | 311 | 296 | 439 | 477 | |
45. ClearStream Energy Services Inc NWPIF | | | | | | | | | | | | 626 | 763 | 634 | 605 | 416 | 271 | 357 | 378 | 464 | |
46. Dril-Quip, Inc DRQ | 164 | 203 | 216 | 220 | 222 | 341 | 443 | 496 | 543 | 540 | 566 | 601 | 733 | 872 | 931 | 844 | 539 | 455 | 385 | 415 | |
47. Macro Enterprises Inc MCESF | | | | | 39 | 69 | 33 | 79 | 51 | 46 | 58 | 127 | 149 | 199 | 172 | 115 | 54 | 104 | 191 | 414 | |
48. Cypress Environmental Partners, L.P CELP | | | | | | | | | | | | | 12.2 | 22 | 404 | 371 | 298 | 287 | 319 | 402 | |
49. Ranger Energy Services, Inc RNGR | | | | | | | | | | | | | | | | 21 | 53 | 154 | 303 | 337 | |
50. Source Energy Services Ltd SCEYF | | | | | | | | | | | | | | | 126 | 153 | 139 | 290 | 415 | 333 | |
51. TerraVest Industries Inc TRRVF | | | | | | | | | | | | | 71 | 45 | 118 | 195 | 179 | 193 | 270 | 306 | |
52. Gulf Island Fabrication, Inc GIFI | 112 | 114 | 143 | 204 | 174 | 189 | 312 | 473 | 421 | 312 | 248 | 308 | 521 | 608 | 507 | 306 | 286 | 171 | 221 | 303 | |
53. Pason Systems Inc PSYTF | 29 | 40 | 35 | 71 | 102 | 153 | 206 | 236 | 239 | 138 | 250 | 327 | 390 | 379 | 430 | 285 | 160 | 246 | 306 | 296 | |
54. SAExploration Holdings, Inc SAEX | | | | | | | | | | | | 0 | 0 | 245 | 387 | 228 | 206 | 127 | 95 | 255 | |
55. RigNet, Inc RNET | | | | | | | | | 90 | 81 | 93 | 109 | 162 | 221 | 330 | 271 | 221 | 205 | 239 | 243 | |
56. Solaris Oilfield Infrastructure, Inc SOI | | | | | | | | | | | | | | | | 14.21 | 18.16 | 67 | 197 | 242 | |
57. Smart Sand, Inc SND | | | | | | | | | | | | | | | 68 | 48 | 59 | 137 | 212 | 233 | |
58. NCS Multistage Holdings, Inc NCSM | | | | | | | | | | | | | | | | 114 | 98 | 202 | 227 | 205 | |
59. SEACOR Marine Holdings Inc SMHI | | | | | | | | | | | | | | | 530 | 369 | 216 | 174 | 254 | 201 | |
60. High Arctic Energy Services Inc HGHAF | | | | | | | 106 | 131 | 126 | 117 | 120 | 125 | 147 | 144 | 148 | 210 | 208 | 210 | 203 | 186 | |
61. ION Geophysical Corporation IO | | 212 | 119 | 150 | 247 | 363 | 504 | 713 | 680 | 420 | 444 | 455 | 526 | 549 | 510 | 222 | 173 | 198 | 180 | 175 | |
62. Energy Services of America Corporation ESOA | | | | | | | 0 | 0 | 29 | 107 | 218 | 143 | 158 | 109 | 93 | 117 | 155 | 141 | 135 | 175 | 0 |
63. Nuverra Environmental Solutions, Inc NES | | | | | | | | | 10.51 | 36 | 46 | 157 | 352 | 526 | 536 | 357 | 152 | 176 | 197 | 168 | |
64. Dawson Geophysical Company DWSN | 18.47 | 38 | 36 | 52 | 69 | 117 | 169 | 258 | 325 | 244 | 205 | 333151 | 319196 | 305135 | 262119 | 235 | 133 | 157 | 154 | 146 | |
65. Essential Energy Services Ltd EEYUF | | | | | | | 83 | 113 | 105 | 106 | 167 | 311 | 351 | 317 | 302 | 148 | 98 | 176 | 190 | 141 | |
66. Aspen Aerogels, Inc ASPN | | | | | | | | | | 0 | | | 63 | 86 | 102 | 123 | 118 | 112 | 104 | 139 | |
67. CWC Energy Services Corp CAWLF | | | | | | | | | | | | | 113 | 107 | 124 | 81 | 73 | 112 | 145 | 108 | |
68. Recon Technology, Ltd RCON | | | | | | | | | 9.59 | 11.08 | 17.19 | 9.85 | 11.95 | 12.38 | 15.18 | 52 | 43 | 60 | 84 | 102 | 65 |
69. Geospace Technologies Corporation GEOS | 53 | 64 | 65 | 51 | 64 | 73 | 104 | 138 | 135 | 93 | 129 | 173 | 192 | 301 | 237 | 85 | 62 | 74 | 76 | 96 | 88 |
70. Natural Gas Services Group, Inc NGS | | 8.76 | 10.3 | 12.75 | 15.96 | 49 | 63 | 72 | 85 | 68 | 54 | 65 | 94 | 89 | 97 | 96 | 72 | 68 | 65 | 78 | |
71. Computer Modelling Group Ltd CMDXF | 5.89 | 5.64 | 6.08 | 7.74 | 9.42 | 12.54 | 14.74 | 21 | 27 | 35 | 45 | 53 | 62 | 67 | 67 | 85 | 81 | 75 | 75 | 75 | 0 |
72. ENGlobal Corporation ENG | 16.98 | 22 | 92 | 124 | 149 | 234 | 303 | 363 | 493 | 343 | 321 | 313 | 228 | 169 | 108 | 80 | 59 | 56 | 54 | 56 | |
73. McCoy Global Inc MCCRF | | | | | | | 127 | 162 | 138 | 93 | 110 | 151 | 181 | 104 | 104 | 82 | 27 | 40 | 49 | 53 | |
74. Enservco Corporation ENSV | | | | | | | | | | | | 25 | 32 | 46 | 57 | 39 | 25 | 41 | 47 | 43 | |
75. MIND Technology, Inc MIND | 10.64 | 21 | 27 | 19.15 | 22 | 26 | 35 | 49 | 76 | 67 | 55 | 71 | 113 | 105 | 92 | 83 | 52 | 41 | 48 | 43 | 43 |
76. Profire Energy, Inc PFIE | | | | | | | | | | | | 15.93 | 16.89 | 35 | 51 | 27 | 15.99 | 38 | 46 | 39 | |
77. Pulse Seismic Inc PLSDF | 6.74 | 15.47 | 20 | 27 | 43 | 47 | 38 | 44 | 37 | 29 | 33 | 50 | 87 | 38 | 31 | 24 | 14.34 | 44 | 10.19 | 24 | |
78. Superior Drilling Products, Inc SDPI | | | | | | | | | | | | | 9.96 | 11.92 | 20 | 12.71 | 7.15 | 15.6 | 18.25 | 19 | |
79. Deep Down, Inc DPDW | | | | | | | | | | | | | 29 | 30 | 29 | 25 | 25 | 19.48 | 16.18 | 18.92 | |
80. NXT Energy Solutions Inc NSFDF | 0 | 0 | 0.53 | 0 | 0.05 | 0.05 | 1.1 | 5.38 | 2.41 | 3.52 | 0.44 | 0.15 | 10.98 | 2.52 | 3.37 | 4.75 | 1.45 | 0.47 | 0 | 11.98 | |
81. Hanwei Energy Services Corp HNWEF | | | | | | | 13.87 | 20 | 41 | 79 | 44 | 32 | 28 | 29 | 16.3 | 18.9 | 8.37 | 7.48 | 10.56 | 10.71 | 0 |
82. Laredo Oil, Inc LRDC | | | | | | | | | | | | | | 2.21 | 3.47 | 0.14 | 10.9 | 9.82 | 9.36 | 8.48 | 8.15 |
83. RPC, Inc RES | 184 | 265 | 209 | 271 | 340 | 428 | 597 | 690 | 877 | 588 | 1,096 | 1,806 | 1,939 | 1,861 | 2,337 | 1,257 | 737 | 1,600 | 3.34 | 3.71 | |
84. Wavefront Technology Solutions Inc WFTSF | | | | | | | | 1.12 | 1.18 | 1.2 | 2.25 | 4.08 | 5.71 | 5.6 | 5.41 | 3.4 | 2.74 | 2.17 | 3.22 | 3.63 | 2.8 |
85. TRICCAR, Inc FOSI | | | | | | | | | | | | | 22 | 30 | 16.08 | 3.82 | 1.28 | 1.14 | 1.14 | 0.89 | |
86. QS Energy, Inc QSEP | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0.05 | 0 | 0 | |
87. Greenway Technologies, Inc GWTI | | | | | | | | | | | | | | 0.02 | 0.03 | 0 | 0 | 0 | 0 | 0 | |
88. Hyduke Energy Services Inc HYKCF | | | | | | 83 | | 64 | 47 | 38 | 66 | 83 | 109 | 57 | 42 | 22 | 12.67 | 43 | 24 | | |
89. Canadian Premium Sand Inc CLMPF | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90. Glori Energy Inc GLRI | | | | | | | | | | | | | 2.16 | 3.19 | 15.86 | 9 | 4.5 | | | | |
91. Integrated Drilling Equipment Holdings Corp IRIG | | | | | | | | | | | | 164 | 284 | 104 | 87 | | | | | | |
92. Caspian Services, Inc CSSV | 0 | 0.06 | 5.54 | 10.53 | 14.56 | 24 | 43 | 65 | 73 | 98 | 48 | 49 | 25 | 33 | 30 | 16.45 | | | | | |
93. Rival Technologies, Inc RVTI | | | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 0 | 0 | 0 | | | | |
94. Terra Energy & Resource Technologies, Inc TEGR | | 0.29 | 0.26 | 0 | 0 | 0.73 | 2.8 | 0 | 0.06 | 2.13 | 0.73 | | | | | | | | | | |
95. RDX Technologies Corporation RGDEF | | | | | | | | | | | | 11.21 | 15.49 | 16.37 | 34 | | | | | | |
96. Poseidon Concepts Corp POOSF | | | | | | | | | | | 5.55 | 79 | | | | | | | | | |
97. Raise Production Inc GLKFF | | | | | | | | | | | | | 0.19 | 0.25 | 0.16 | 0.17 | 0.22 | 0.33 | 0.34 | 0 | |
98. LianDi Clean Technology, Inc LNDT | | | | | | | | | | | 78 | 141 | 128 | 162 | 79 | | | | | | |
99. Genoil Inc GNOLF | 0 | 0.71 | 0.02 | 0 | 0.12 | 0 | 0 | 0.08 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
100. Divestco Inc DSVTF | | 3.33 | 4.66 | 11.6 | 22 | 33 | 91 | 116 | 85 | 59 | 41 | 40 | 40 | 32 | 36 | 18.31 | 15.97 | 12.76 | | | |
101. Energy & Technology, Corp ENGT | | | | | | | | | | | 3.39 | 4.13 | 7.13 | 5.44 | 3.96 | 2.2 | 1.91 | 2.56 | | | |
102. Tesla Exploration Ltd TXLZF | | | | | | | | | | 88 | 119 | 221 | 192 | 174 | 132 | 90 | | | | | |
103. Aly Energy Services, Inc ALYE | | | | | | | | | | | | | | 18.42 | 43 | 25 | 11 | 14.64 | 17.33 | 0 | |
104. Georgetown Corporation GTCP | | | | | | | | | | | 0 | 0 | | | | | | | | | |
105. Enseco Energy Services Corp ENSRF | 0 | 0 | 0 | 0.52 | 0.93 | 0.06 | 25 | 25 | 23 | 35 | 68 | 79 | 74 | 58 | 79 | | | | | | |
106. Cal Dive International, Inc CDVIQ | | | | | 126 | 224 | 510 | 624 | 857 | 829 | 536 | 480 | 465 | 517 | | | | | | | |
107. Questor Technology Inc QUTIF | | | 0.77 | 1.12 | 1.48 | 1.69 | 2.66 | 9.17 | 3.46 | 3.66 | 5.8 | 5.98 | 6.74 | 9.01 | 10.68 | 8.11 | 7.08 | 19.46 | 23 | 0 | |
Revenue Growth | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Display GDP growth per year to compare with Revenue Change |
1. Schlumberger Limited SLB | 1.43 | 1.43 | 0.98 | 1.03 | 0.83 | 1.25 | 1.34 | 1.21 | 1.17 | 0.84 | 1.21 | 1.44 | 1.07 | 1.07 | 1.07 | 0.73 | 0.78 | 1.09 | 1.08 | 1 |
2. Baker Hughes Company BKR | 0.63 | 0.63 | 1.75 | 1.33 | 1.04 |
3. Halliburton Company HAL | 1.09 | 1.09 | 0.97 | 1.3 | 1.26 | 1.03 | 1.07 | 0.68 | 1.2 | 0.8 | 1.22 | 1.38 | 1.15 | 1.03 | 1.12 | 0.72 | 0.67 | 1.3 | 1.16 | 0.93 |
4. TechnipFMC plc FTI | 1.13 | 1.13 | 1.48 | 1.27 | 1.17 | 0.92 | 1.44 | 1.25 | 0.91 | 0.89 | 0.87 | 1.1 | 1.22 | 1.19 | 0.95 | 0.94 | 0.8 | 1.64 | 0.83 | 1.07 |
5. National Oilwell Varco, Inc NOV | 1.52 | 1.52 | 0.87 | 1.32 | 1.16 | 2 | 1.51 | 1.39 | 1.37 | 0.95 | 0.96 | 1.21 | 1.37 | 1.14 | 0.94 | 0.69 | 0.49 | 1.01 | 1.16 | 1 |
6. Tenaris S.A TS | 1.35 | 1.35 | 1.04 | 0.99 | 1.3 | 1.62 | 1.15 | 1.3 | 1.21 | 0.67 | 0.95 | 1.29 | 1.09 | 0.98 | 0.98 | 0.67 | 0.62 | 1.23 | 1.45 | 0.95 |
7. Subsea 7 S.A SUBCY | 1.28 | 1.28 | 1.14 | 1.03 | 0.84 | 1.2 | 1.43 | 1.25 | 0.95 | 0.88 | 1.07 | 2.31 | 1.15 | 1 | 1.09 | 0.69 | 0.75 | 1.12 | 1.02 | 0.9 |
8. Secure Energy Services Inc SECYF | 3.48 | 3.48 | 3.43 | 7.41 | 1.92 | 1.35 | 1.39 | 0.69 | 1.05 | 1.65 | 1.26 | 1.05 |
9. ProPetro Holding Corp PUMP | 0.77 | 0.77 | 2.25 | 1.74 | 1.2 |
10. Oceaneering International, Inc OII | 0.74 | 0.74 | 1.7 | 1.05 | 1.17 | 1.22 | 1.28 | 1.28 | 1.36 | 1.13 | 0.92 | 1.05 | 1.14 | 1.27 | 1.18 | 1.11 | 0.84 | 0.74 | 0.85 | 0.99 | 1.08 |
11. Enerflex Ltd ENRFF | 1.23 | 1.23 | 0.88 | 1.91 | 1.17 | 1.24 | 1.18 | 1.22 | 1.04 | 1.4 | 1.26 | 0.87 | 1.16 | 1.06 | 0.69 | 1.37 | 1.1 | 1.2 |
12. Liberty Oilfield Services Inc LBRT | 0.82 | 0.82 | 3.98 | 1.45 | 0.92 |
13. Calfrac Well Services Ltd CFWFF | 0.75 | 0.75 | 1.21 | 1.14 | 7.3 | 1.34 | 1.36 | 1.26 | 1 | 1.21 | 1.67 | 1.61 | 1.07 | 0.92 | 1.46 | 0.7 | 0.49 | 2.08 | 1.48 | 0.72 |
14. Shawcor Ltd SAWLF | 1.38 | 1.38 | 1.03 | 1.43 | 1.13 | 1.2 | 1.06 | 1.16 | 1.08 | 0.99 | 0.92 | 1.09 | 1.32 | 1.16 | 0.94 | 1.11 | 0.67 | 1.3 | 0.9 | 1.06 |
15. U.S. Silica Holdings, Inc SLCA | 1.28 | 1.28 | 1.21 | 1.5 | 1.24 | 1.61 | 0.73 | 0.87 | 2.22 | 1.27 | 0.93 |
16. Matrix Service Company MTRX | 0.99 | 0.99 | 1.17 | 1.3 | 2.11 | 0.72 | 1.12 | 1.32 | 1.15 | 0.92 | 0.8 | 1.14 | 1.18 | 1.21 | 1.42 | 1.06 | 0.98 | 0.91 | 0.91 | 1.3 | 0.78 |
17. CGG CGGYY | 1.09 | 1.09 | 1.03 | 1.05 | 1.22 | 1.13 | 1.66 | 1.98 | 1.04 | 0.88 | 0.91 | 1.01 | 1.16 | 1.1 | 0.82 | 0.68 | 0.57 | 1.1 | 0.9 | 1.14 |
18. Exterran Corporation EXTN | 0.9 | 0.9 | 0.78 | 0.61 | 1.18 | 1.12 | 0.97 |
19. Select Energy Services, Inc WTTR | 0.56 | 0.56 | 2.29 | 2.21 | 0.84 |
20. Mullen Group Ltd MLLGF | 0.96 | 0.96 | 0.88 | 1.69 | 1.2 | 1.3 | 1.7 | 1.31 | 0.96 | 0.86 | 1.12 | 1.3 | 1.06 | 0.94 | 0.91 | 0.99 | 0.85 | 1.1 | 1.11 | 1.01 |
21. CES Energy Solutions Corp CESDF | 1.54 | 1.54 | 1.7 | 0.83 | 2.94 | 1.8 | 1.05 | 1.31 | 1.34 | 0.65 | 1.05 | 1.81 | 1.23 | 1 |
22. TETRA Technologies, Inc TTI | 1.35 | 1.35 | 0.8 | 1.31 | 1.11 | 1.5 | 1.48 | 1.25 | 1.03 | 0.87 | 0.99 | 0.97 | 1.04 | 1.03 | 1.18 | 1.05 | 0.61 | 1.18 | 1.22 | 1.04 |
23. Oil States International, Inc OIS | 2.2 | 2.2 | 0.92 | 1.17 | 1.34 | 1.58 | 1.26 | 1.09 | 1.41 | 0.72 | 1.14 | 1.44 | 1.27 | 0.61 | 0.68 | 0.6 | 0.63 | 0.97 | 1.62 | 0.93 |
24. Archrock, Inc AROC | 1.92 | 1.92 | 0.94 | 1.06 | 1.09 | 1.16 | 1.19 | 1.57 | 1.25 | 0.85 | 0.91 | 1.09 | 1.04 | 1.13 | 0.92 | 0.34 | 0.81 | 0.98 | 1.14 | 1.07 |
25. Forum Energy Technologies, Inc FET | 1.51 | 1.51 | 1.25 | 1.08 | 1.14 | 0.62 | 0.55 | 1.39 | 1.3 | 0.9 |
26. PGS ASA PGSVY | 1.16 | 1.16 | 0.94 | 1.13 | 1.01 | 1.05 | 1.09 | 1.16 | 1.26 | 0.7 | 0.84 | 1.11 | 1.21 | 0.99 | 0.97 | 0.66 | 0.78 | 1.1 | 1.05 | 1.07 |
27. Nine Energy Service, Inc NINE | 1.12 | 1.12 | 0.59 | 1.93 | 1.52 | 1.01 |
28. Newpark Resources, Inc NR | 1.53 | 1.53 | 0.79 | 1.16 | 1.16 | 1.28 | 1.2 | 0.92 | 1.4 | 0.57 | 1.46 | 1.34 | 1.08 | 1 | 1.09 | 0.59 | 0.7 | 1.55 | 1.3 | 0.87 |
29. Seacor Holdings Inc CKH | 1.28 | 1.28 | 0.93 | 1.01 | 1.21 | 1.98 | 1.36 | 1.03 | 1.22 | 1.03 | 1.57 | 0.81 | 0.73 | 0.79 | 1.06 | 0.8 | 0.79 | 0.7 | 1.45 | 0.96 |
30. FTS International, Inc FTSI | 1.07 | 1.07 | 0.39 | 2.75 | 1.05 | 0.5 |
31. Total Energy Services Inc TOTZF | 1.2 | 1.2 | 0.78 | 2.14 | 1.43 | 1.53 | 1.29 | 0.78 | 0.93 | 0.79 | 2.21 | 1.46 | 0.95 | 1.03 | 1.15 | 0.77 | 0.7 | 3.06 | 1.41 | 0.89 |
32. Helix Energy Solutions Group, Inc HLX | 1.25 | 1.25 | 1.33 | 1.31 | 1.37 | 1.47 | 1.71 | 1.29 | 1.22 | 0.65 | 0.87 | 1.16 | 0.59 | 1.07 | 0.98 | 1.27 | 0.99 | 0.63 | 0.7 | 1.19 | 1.27 | 1.02 |
33. North American Construction Group Ltd NOA | 1.43 | 1.43 | 1.29 | 1.77 | 0.8 | 0.97 | 1.18 | 1.15 | 0.53 | 0.83 | 0.92 | 0.69 | 0.76 | 1.37 | 1.4 | 1.75 |
34. USA Compression Partners, LP USAC | 1.45 | 1.45 | 1.22 | 0.98 | 1.05 | 2.09 | 1.2 |
35. STEP Energy Services Ltd SNVVF | 1.02 | 1.02 | 1.46 | 3.27 | 1.41 | 0.85 |
