Revenue | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Display GDP grow per year to compare with Revenue Change |
1. Penske Automotive Group, Inc PAG | 4,884 | 6,221 | 7,435 | 8,671 | 9,385 | 10,182 | 11,242 | 12,958 | 11,646 | 9,523 | 10,714 | 11,556 | 13,146 | 14,705 | 17,177 | 19,285 | 20,119 | 21,387 | 22,785 | 23,179 | |
2. AutoNation, Inc AN | 20,610 | 19,989 | 19,479 | 19,381 | 19,425 | 19,253 | 18,989 | 17,692 | 14,132 | 10,758 | 12,461 | 13,832 | 15,669 | 17,518 | 19,109 | 20,862 | 21,609 | 21,535 | 21,413 | 21,336 | |
3. CarMax, Inc KMX | 2,015 | 2,501 | 3,202 | 4,067 | 4,701 | 5,362 | 6,386 | 7,624 | 8,319 | 7,028 | 7,690 | 8,976 | 10,004 | 10,963 | 12,574 | 14,269 | 15,150 | 15,875 | 17,120 | 18,173 | 20,320 |
4. Murphy USA Inc MUSA | | | | | | | | | | | | 17,442 | 17,693 | 18,083 | 17,210 | 12,699 | 11,595 | 12,827 | 14,362 | 14,035 | |
5. Lithia Motors, Inc LAD | 1,659 | 1,873 | 2,377 | 2,514 | 2,746 | 2,935 | 3,173 | 3,219 | 2,138 | 1,749 | 2,132 | 0.7 | 2.53 | 2.99 | 3.2 | 7,864 | 8,678 | 10,087 | 11,821 | 12,673 | |
6. Group 1 Automotive, Inc GPI | 3,586 | 3,996 | 4,214 | 4,519 | 5,435 | 5,970 | 6,083 | 6,393 | 5,654 | 4,526 | 5,509 | 6,080 | 7,476 | 8,919 | 9,938 | 10,633 | 10,888 | 11,124 | 11,601 | 12,044 | |
7. AutoZone, Inc AZO | 4,483 | 4,818 | 5,326 | 5,457 | 5,637 | 5,711 | 5,948 | 6,170 | 6,523 | 6,817 | 7,363 | 8,073 | 8,604 | 9,148 | 9,475 | 10,187 | 10,636 | 10,889 | 11,221 | 11,864 | 12,632 |
8. Sonic Automotive, Inc SAH | 6,052 | 6,337 | 7,071 | 7,034 | 7,395 | 7,885 | 7,972 | 8,337 | 6,035 | 6,132 | 6,881 | 7,871 | 8,365 | 8,843 | 9,197 | 9,624 | 9,732 | 9,867 | 9,952 | 10,454 | |
9. O'Reilly Automotive, Inc ORLY | 890 | 1,092 | 1,312 | 1,512 | 1,721 | 2,045 | 2,283 | 2,522 | 3,577 | 4,847 | 5,398 | 5,789 | 6,182 | 6,649 | 7,216 | 7,967 | 8,593 | 8,978 | 9,536 | 10,150 | |
10. Advance Auto Parts, Inc AAP | 2,288 | 2,518 | 3,288 | 3,494 | 3,770 | 4,265 | 4,617 | 4,844 | 5,142 | 5,413 | 5,925 | 6,170 | 6,205 | 6,494 | 9,844 | 9,737 | 9,568 | 9,374 | 9,581 | 9,709 | |
11. Asbury Automotive Group, Inc ABG | 4,028 | 4,318 | 4,486 | 4,777 | 4,972 | 5,541 | 5,748 | 5,713 | 4,615 | 3,651 | 3,936 | 4,277 | 4,640 | 5,335 | 5,868 | 6,588 | 6,528 | 6,457 | 6,874 | 7,210 | |
12. TravelCenters of America Inc TA | 2,060 | 1,935 | 1,871 | 2,176 | 2,678 | 4,075 | 4,784 | 6,166 | 7,658 | 4,700 | 5,962 | 7,889 | 7,996 | 7,945 | 7,779 | 5,808 | 5,511 | 6,052 | 6,231 | 6,117 | |
13. Camping World Holdings, Inc CWH | | | | | | | | | | | | | | | 2,674 | 3,279 | 3,516 | 4,280 | 4,792 | 4,892 | |
14. Carvana Co CVNA | | | | | | | | | | | | | | | 42 | 130 | 365 | 859 | 1,955 | 3,940 | |
15. AutoCanada Inc AOCIF | | | | | | | | 838 | 679 | 739 | 879 | 989 | 1,113 | 1,326 | 1,906 | 2,904 | 2,892 | 3,102 | 3,151 | 3,476 | |
16. Monro, Inc MNRO | 224 | 223 | 225 | 258 | 279 | 337 | 369 | 417 | 439 | 476 | 565 | 637 | 687 | 732 | 831 | 894 | 944 | 1,022 | 1,128 | 1,200 | 1,257 |
17. Vroom, Inc VRM | | | | | | | | | | | | | | | | | | | 855 | 1,192 | |
18. Prospect Capital Corporation PBY | 2,395 | 2,418 | 2,184 | 2,172 | 2,134 | 2,273 | 2,235 | 2,272 | 2,138 | 1,928 | 1,911 | 1,989 | 2,064 | 2,091 | 2,067712 | 2,085791 | 792 | 701 | 658 | 704 | 624 |
19. America's Car-Mart, Inc CRMT | 237 | 341 | 119 | 145 | 164 | 189 | 214 | 217 | 250 | 273 | 309 | 342 | 430 | 465 | 489 | 530 | 568 | 588 | 612 | 669 | 745 |
20. Lazydays Holdings, Inc LAZY | | | | | | | | | | | | | | | | 0 | 0 | 615615 | 608 | 645 | |
21. Renren Inc RENN | | | | | | | | | | | 77 | 118 | 176 | 157 | 83 | 41 | 63 | 202 | 498 | 350 | |
22. Blink Charging Co BLNK | | | | | | | | | | 0 | 0 | 0.06 | 0.26 | 0.47 | 2.79 | 3.96 | 3.33 | 2.5 | 2.69 | 2.76 | |
23. Azure Holding Group Corp AZRH | | | | | | | | | | | | | 0 | 0.01 | | | | | | | |
24. Pick-Ups Plus, Inc PUPS | 1.55 | 2.06 | 2.48 | 1.23 | 1.52 | 2.03 | | | | | | | | | | | | | | | |
25. Abby, Inc ABBY | | | | | | | | | | 0 | 0 | 0 | 0 | | 0.02 | 0.02 | 0.16 | 0.14 | | | |
26. Green Automotive Company GACR | | | | | | | | | | | 0 | 0 | 0.32 | 3.03 | | | | | | | |
27. CapSource Financial, Inc CPSO | 0.4 | 1.01 | 3.84 | 6.03 | 7.01 | 21 | 36 | 46 | | | | | | | | | | | | | |
Revenue Growth | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Display GDP growth per year to compare with Revenue Change |
1. Penske Automotive Group, Inc PAG | 1.27 | 1.27 | 1.2 | 1.17 | 1.08 | 1.08 | 1.1 | 1.15 | 0.9 | 0.82 | 1.13 | 1.08 | 1.14 | 1.12 | 1.17 | 1.12 | 1.04 | 1.06 | 1.07 | 1.02 |
2. AutoNation, Inc AN | 0.97 | 0.97 | 0.97 | 0.99 | 1 | 0.99 | 0.99 | 0.93 | 0.8 | 0.76 | 1.16 | 1.11 | 1.13 | 1.12 | 1.09 | 1.09 | 1.04 | 1 | 0.99 | 1 |
3. CarMax, Inc KMX | 1.24 | 1.24 | 1.28 | 1.27 | 1.16 | 1.14 | 1.19 | 1.19 | 1.09 | 0.84 | 1.09 | 1.17 | 1.11 | 1.1 | 1.15 | 1.13 | 1.06 | 1.05 | 1.08 | 1.06 | 1.12 |
4. Murphy USA Inc MUSA | 1.01 | 1.01 | 1.02 | 0.95 | 0.74 | 0.91 | 1.11 | 1.12 | 0.98 |
5. Lithia Motors, Inc LAD | 1.13 | 1.13 | 1.27 | 1.06 | 1.09 | 1.07 | 1.08 | 1.01 | 0.66 | 0.82 | 1.22 | 0 | 3.63 | 1.19 | 1.07 | 2458.35 | 1.1 | 1.16 | 1.17 | 1.07 |
6. Group 1 Automotive, Inc GPI | 1.11 | 1.11 | 1.05 | 1.07 | 1.2 | 1.1 | 1.02 | 1.05 | 0.88 | 0.8 | 1.22 | 1.1 | 1.23 | 1.19 | 1.11 | 1.07 | 1.02 | 1.02 | 1.04 | 1.04 |
7. AutoZone, Inc AZO | 1.07 | 1.07 | 1.11 | 1.02 | 1.03 | 1.01 | 1.04 | 1.04 | 1.06 | 1.05 | 1.08 | 1.1 | 1.07 | 1.06 | 1.04 | 1.08 | 1.04 | 1.02 | 1.03 | 1.06 | 1.06 |
8. Sonic Automotive, Inc SAH | 1.05 | 1.05 | 1.12 | 0.99 | 1.05 | 1.07 | 1.01 | 1.05 | 0.72 | 1.02 | 1.12 | 1.14 | 1.06 | 1.06 | 1.04 | 1.05 | 1.01 | 1.01 | 1.01 | 1.05 |
9. O'Reilly Automotive, Inc ORLY | 1.23 | 1.23 | 1.2 | 1.15 | 1.14 | 1.19 | 1.12 | 1.1 | 1.42 | 1.36 | 1.11 | 1.07 | 1.07 | 1.08 | 1.09 | 1.1 | 1.08 | 1.04 | 1.06 | 1.06 |
10. Advance Auto Parts, Inc AAP | 1.1 | 1.1 | 1.31 | 1.06 | 1.08 | 1.13 | 1.08 | 1.05 | 1.06 | 1.05 | 1.09 | 1.04 | 1.01 | 1.05 | 1.52 | 0.99 | 0.98 | 0.98 | 1.02 | 1.01 |
11. Asbury Automotive Group, Inc ABG | 1.07 | 1.07 | 1.04 | 1.06 | 1.04 | 1.11 | 1.04 | 0.99 | 0.81 | 0.79 | 1.08 | 1.09 | 1.09 | 1.15 | 1.1 | 1.12 | 0.99 | 0.99 | 1.06 | 1.05 |
12. TravelCenters of America Inc TA | 0.94 | 0.94 | 0.97 | 1.16 | 1.23 | 1.52 | 1.17 | 1.29 | 1.24 | 0.61 | 1.27 | 1.32 | 1.01 | 0.99 | 0.98 | 0.75 | 0.95 | 1.1 | 1.03 | 0.98 |
13. Camping World Holdings, Inc CWH | 1.23 | 1.23 | 1.07 | 1.22 | 1.12 | 1.02 |
14. Carvana Co CVNA | 3.13 | 3.13 | 2.8 | 2.35 | 2.28 | 2.01 |
15. AutoCanada Inc AOCIF | 0.81 | 0.81 | 1.09 | 1.19 | 1.13 | 1.12 | 1.19 | 1.44 | 1.52 | 1 | 1.07 | 1.02 | 1.1 |
16. Monro, Inc MNRO | 1 | 1 | 1.01 | 1.15 | 1.08 | 1.21 | 1.09 | 1.13 | 1.05 | 1.08 | 1.19 | 1.13 | 1.08 | 1.07 | 1.14 | 1.08 | 1.05 | 1.08 | 1.1 | 1.06 | 1.05 |
17. Vroom, Inc VRM | 1.39 | 1.39 |
18. Prospect Capital Corporation PBY | 1.01 | 1.01 | 0.9 | 0.99 | 0.98 | 1.06 | 0.98 | 1.02 | 0.94 | 0.9 | 0.99 | 1.04 | 1.04 | 1.01 | 0.99 | 0.34 | 2.93 | 0.38 | 1 | 0.89 | 0.94 | 1.07 | 0.89 |
19. America's Car-Mart, Inc CRMT | 1.44 | 1.44 | 0.35 | 1.22 | 1.13 | 1.16 | 1.13 | 1.01 | 1.15 | 1.09 | 1.13 | 1.11 | 1.26 | 1.08 | 1.05 | 1.08 | 1.07 | 1.03 | 1.04 | 1.09 | 1.11 |
20. Lazydays Holdings, Inc LAZY | NAN | NAN | INF | 1 | 0.99 | 1.06 |
21. Renren Inc RENN | 1.54 | 1.54 | 1.49 | 0.89 | 0.53 | 0.5 | 1.54 | 3.19 | 2.47 | 0.7 |
22. Blink Charging Co BLNK | NAN | NAN | INF | 4.16 | 1.81 | 5.99 | 1.42 | 0.84 | 0.75 | 1.07 | 1.03 |
23. Azure Holding Group Corp AZRH | INF | INF |
24. Pick-Ups Plus, Inc PUPS | 1.33 | 1.33 | 1.2 | 0.5 | 1.23 | 1.33 |
25. Abby, Inc ABBY | NAN | NAN | NAN | NAN | INF | 0.63 | 10.59 | 0.89 |
26. Green Automotive Company GACR | NAN | NAN | INF | 9.44 |
27. CapSource Financial, Inc CPSO | 2.5 | 2.5 | 3.82 | 1.57 | 1.16 | 2.93 | 1.76 | 1.27 |