Revenue | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Display GDP grow per year to compare with Revenue Change |
1. The Boeing Company BA | 51,321 | 58,198 | 54,069 | 50,485 | 52,457 | 54,845 | 61,530 | 66,387 | 60,909 | 68,483 | 64,575 | 69,044 | 81,967 | 86,856 | 91,039 | 96,387 | 94,867 | 93,413 | 101,202 | 77,250 | |
2. Lockheed Martin Corporation LMT | 25,329 | 23,990 | 26,578 | 31,824 | 35,526 | 37,213 | 39,620 | 41,862 | 42,731 | 45,189 | 45,803 | 46,499 | 47,182 | 45,358 | 45,600 | 46,132 | 47,248 | 51,048 | 53,762 | 59,812 | |
3. General Dynamics Corporation GD | 10,356 | 12,163 | 13,829 | 16,617 | 19,178 | 21,244 | 24,063 | 27,240 | 29,300 | 31,981 | 32,466 | 32,677 | 31,513 | 31,218 | 30,852 | 31,781 | 31,353 | 30,973 | 36,193 | 39,350 | |
4. Northrop Grumman Corporation NOC | 7,618 | 13,558 | 17,206 | 26,206 | 29,853 | 30,721 | 30,148 | 32,018 | 33,887 | 33,755 | 34,757 | 26,412 | 25,218 | 24,661 | 23,979 | 23,526 | 24,508 | 25,803 | 30,095 | 33,841 | |
5. BAE Systems plc BAESY | 14,426 | 13,148 | 12,998 | 15,266 | 17,637 | 18,939 | 24,155 | 28,393 | 24,371 | 32,939 | 32,473 | 27,609 | 27,027 | 27,950 | 24,037 | 24,741 | 17,790 | 18,322 | 16,821 | 18,305 | |
6. Bombardier Inc BDRBF | 10,745 | 13,638 | 15,556 | 15,948 | 15,839 | 14,726 | 14,816 | 17,506 | 19,721 | 19,366 | 17,712 | 18,347 | 16,768 | 18,151 | 20,111 | 18,172 | 16,339 | 16,218 | 16,236 | 15,757 | |
7. Textron Inc TXT | | 13,090 | 12,321 | 10,658 | 9,859 | 10,242 | 10,043 | 11,490 | 13,225 | 14,246 | 10,500 | 10,525 | 11,275 | 12,237 | 12,104 | 13,878 | 13,423 | 13,788 | 14,198 | 13,972 | 13,630 |
8. Embraer S.A ERJ | 2,777 | 2,980 | 2,189 | 2,143 | 3,441 | 3,830 | 3,760 | 5,245 | 6,335 | 5,466 | 5,364 | 5,803 | 6,178 | 6,235 | 335 | 20,302 | 21,436 | 18,776 | 7,888 | 10,468 | |
9. Spirit AeroSystems Holdings, Inc SPR | | | | | | | 3,208 | 3,861 | 3,772 | 4,079 | 4,172 | 0 | 5,398 | 5,961 | 6,799 | 6,644 | 6,793 | 6,983 | 7,222 | 7,863 | |
10. Arconic Corporation ARNC | | | | | | | | | | 18,439 | 21,013 | 24,951 | 23,700 | 23,032 | 12,542 | 12,413 | 6,661 | 6,824 | 7,442 | 7,277 | |
11. TransDigm Group Incorporated TDG | 150 | 201 | 249 | 293 | 301 | 374 | 435 | 593 | 714 | 762 | 828 | 1,206 | 1,700 | 1,924 | 2,373 | 2,707 | 3,171 | 3,504 | 3,811 | 5,223 | 5,103 |
12. Elbit Systems Ltd ESLT | 591 | 765 | 827 | 898 | 940 | 1,070 | 1,523 | 1,982 | 2,638 | 2,832 | 2,670 | 2,817 | 2,889 | 2,925 | 2,958 | 3,108 | 3,260 | 3,378 | 3,684 | 4,508 | |
13. Parsons Corporation PSN | | | | | | | | | | | | | | | 3,098 | 3,219 | 3,039 | 3,017 | 3,505 | 3,955 | |
14. Triumph Group, Inc TGI | 442 | 561 | 613 | 565 | 608 | 688 | 760 | 955 | 1,151 | 1,240 | 1,295 | 2,905 | 3,408 | 3,703 | 3,763 | 3,889 | 3,886 | 3,533 | 3,199 | 3,365 | 2,843 |
15. CAE Inc CAE | 803 | 753 | 705 | 770 | 835 | 816 | 948 | 1,081 | 1,387 | 1,318 | 1,503 | 1,679 | 1,838 | 2,070 | 1,914 | 1,395 | 2,513 | 2,705 | 2,824 | 3,304 | 3,623 |
16. Teledyne Technologies Incorporated TDY | 795 | 744 | 773 | 841 | 1,017 | 1,207 | 1,433 | 1,622 | 1,893 | 1,765 | 1,644 | 2,056 | 2,127 | 2,339 | 2,394 | 2,298 | 2,150 | 2,604 | 2,902 | 3,164 | |
17. Curtiss-Wright Corporation CW | 330 | 343 | 513 | 746 | 955 | 1,131 | 1,282 | 1,592 | 1,830 | 1,810 | 1,893 | 2,054 | 2,098 | 2,511 | 2,243 | 2,206 | 2,109 | 2,271 | 2,412 | 2,488 | |
18. Hexcel Corporation HXL | 1,056 | 1,009 | 851 | 897 | 1,075 | 1,161 | 1,193 | 1,171 | 1,325 | 1,108 | 1,174 | 1,392 | 1,578 | 1,678 | 1,856 | 1,861 | 2,004 | 1,973 | 2,189 | 2,356 | |
19. HEICO Corporation HEI-A | | | | | | | | | | | | | | 1,009 | 1,132 | 1,189 | 1,376 | 1,525 | 1,778 | 2,056 | |
20. HEICO Corporation HEI | 203 | 171 | 172 | 176 | 216 | 270 | 392 | 508 | 582 | 538 | 617 | 765 | 897 | 1,009 | 1,132 | 1,189 | 1,376 | 1,525 | 1,778 | 2,056 | |
21. AAR Corp AIR | 1,024 | 874 | 639 | 606 | 652 | 748 | 897 | 1,061 | 1,385 | 1,424 | 1,352 | 1,776 | 2,065 | 2,137 | 2,035 | 1,594 | 1,663 | 1,768 | 1,748 | 2,052 | 2,072 |
22. Aerojet Rocketdyne Holdings, Inc AJRD | 1,047 | 1,486 | 1,135 | 1,192 | 499 | 624 | 621 | 745 | 742 | 795 | 858 | 918 | 995 | 1,383 | 1,597 | 1,708 | 1,761 | 1,877 | 1,896 | 1,982 | |
23. BWX Technologies, Inc BWXT | | | | | | | | | 3,399 | 2,855 | 2,689 | 3,031 | 3,358 | 3,337 | 2,965 | 1,429 | 1,567 | 1,701 | 1,830 | 1,924 | |
24. Maxar Technologies Inc MAXR | 269 | 302 | 363 | 483 | 625 | 714 | 903 | 1,208 | 960 | 951 | 691 | 746 | 887 | 1,712 | 1,806 | 1,514 | 1,535 | 1,631 | 2,141 | 1,666 | |
25. Cubic Corporation CUB | 532 | 502 | 560 | 634 | 722 | 804 | 821 | 890 | 881 | 1,017 | 1,194 | 1,285 | 1,382 | 1,361 | 1,398 | 1,431 | 1,462 | 1,486 | 1,203 | 1,496 | 1,476 |
26. Vectrus, Inc VEC | | | | | | | | | | | | | 1,828 | 1,512 | 1,203 | 1,181 | 1,191 | 1,115 | 1,279 | 1,383 | |
27. Magellan Aerospace Corporation MALJF | 419 | 386 | 293 | 369 | 477 | 488 | 493 | 600 | 564 | 653 | 735 | 678 | 710 | 708 | 725 | 951 | 1,004 | 969 | 967 | 1,016 | |
28. Astronics Corporation ATRO | 72 | 85 | 43 | 33 | 35 | 74 | 111 | 158 | 174 | 191 | 196 | 228 | 266 | 340 | 661 | 692 | 633 | 624 | 803 | 773 | |
29. Ducommun Incorporated DCO | 166 | 225 | 212 | 226 | 225 | 250 | 319 | 367 | 404 | 431 | 408 | 581 | 747 | 737 | 745 | 668 | 551 | 559 | 630 | 721 | |
30. Kratos Defense & Security Solutions, Inc KTOS | 256 | 207 | 187 | 261 | 397 | 375 | 328 | 194 | 297 | 335 | 409 | 714 | 969 | 951 | 868 | 657 | 669 | 752 | 618 | 718 | |
31. Mercury Systems, Inc MRCY | 141 | 180 | 150 | 180 | 186 | 250 | 236 | 224 | 210 | 189 | 200 | 229 | 245 | 209 | 209 | 235 | 270 | 409 | 493 | 655 | 797 |
32. Axon Enterprise, Inc AAXN | 3.41 | 6.85 | 9.84 | 24 | 68 | 48 | 68 | 101 | 93 | 104 | 87 | 90 | 115 | 138 | 165 | 198 | 268 | 344 | 420 | 531 | |
33. Héroux-Devtek Inc HERXF | 99 | 164 | 198 | 178 | 163 | 193 | 219 | 245 | 300 | 268 | 316 | 369 | 384 | 253 | 246 | 278 | 407 | 407 | 387 | 484 | 613 |
34. AeroVironment, Inc AVAV | | | | | | 105 | 139 | 174 | 216 | 248 | 250 | 293 | 325 | 240 | 252 | 259 | 264 | 265 | 271 | 314 | 367 |
35. National Presto Industries, Inc NPK | 117 | 120 | 134 | 134 | 159 | 185 | 305 | 421 | 448 | 478 | 479 | 431 | 472 | 420 | 412 | 428 | 342 | 334 | 323 | 309 | |
36. SIFCO Industries, Inc SIF | 106 | 106 | 80 | 80 | 87 | 81 | 87 | 87 | 101 | 94 | 83 | 107 | 125 | 116 | 120 | 109 | 119 | 121 | 111 | 112 | |
37. TAT Technologies Ltd TATT | 28 | 25 | 26 | 31 | 33 | 49 | 78 | 89 | 103 | 83 | 80 | 85 | 88 | 80 | 81 | 86 | 96 | 107 | 93 | 102 | |
38. CPI Aerostructures, Inc CVU | 29 | 15.02 | 24 | 27 | 30 | 26 | 17.91 | 28 | 36 | 44 | 44 | 74 | 89 | 82 | 40 | 100 | 81 | 81 | 84 | 88 | |
39. Butler National Corporation BUKS | 4.61 | 6.01 | 9.03 | 6.29 | 10.12 | 23 | 15.31 | 14.68 | 17.65 | 18.09 | 33 | 46 | 54 | 51 | 47 | 47 | 45 | 51 | 48 | 59 | 66 |
40. Air Industries Group AIRI | | | | | | | | | | | | 54 | 64 | 63 | 64 | 80 | 67 | 50 | 46 | 55 | |
41. Environmental Tectonics Corporation ETCC | 35 | 32 | 33 | 43 | 26 | 28 | 25 | 17.42 | 23 | 37 | 42 | 55 | 66 | 63 | 48 | 4.81 | 40 | 40 | 48 | 48 | |
42. RADA Electronic Industries Ltd RADA | 3.82 | 8.34 | 10.4 | 12.32 | 14.16 | 13.42 | 13.04 | 14.02 | 17.88 | 18.44 | 28 | 19.41 | 22 | 22 | 22 | 14.07 | 12.82 | 26 | 28 | 44 | |
43. Optex Systems Holdings, Inc OPXS | | | | | | | | | | | | | | | 10.21 | 13 | 17.28 | 18.55 | 21 | 25 | |
44. Huntington Ingalls Industries, Inc HII | | | | | | | | | | 6,292 | 6,723 | 6,575 | 6,726 | 6,834 | 6,968 | 7,030 | 7,089 | 7,453 | 31 | 22 | |
45. FLYHT Aerospace Solutions Ltd FLYLF | | | | | | | | | | | | | 6.78 | 7.77 | 5.92 | 10.46 | 14.33 | 14.02 | 13.59 | 21 | |
46. VirTra, Inc VTSI | 0 | 2.46 | 2.28 | 0.98 | 1.33 | 0.98 | 1.89 | 2.25 | 2.91 | 4.61 | 6.6 | 7.86 | 8.83 | 9.82 | 9.86 | 13.34 | 15.65 | 16.52 | 18.08 | 18.71 | |
47. Innovative Solutions and Support, Inc ISSC | 33 | 34 | 28 | 28 | 46 | 63 | 16.72 | 18.35 | 31 | 37 | 25 | 26 | 25 | 32 | 44 | 20 | 28 | 16.79 | 13.85 | 17.57 | 22 |
48. PASSUR Aerospace, Inc PSSR | 1.76 | 0.94 | 1.65 | 2.14 | 2.92 | 3.81 | 4.31 | 5.7 | 7.57 | 8.96 | 10.96 | 13.61 | 12.51 | 11.04 | 11.49 | 12.54 | 14.89 | 13.87 | 14.82 | 15.05 | |
49. Nanotech Security Corp NTSFF | | | | | | | | | | | | | 2.12 | 1.76 | 1.99 | 5.15 | 5.13 | 7.34 | 9.2 | 6.4 | 0 |
50. Mikros Systems Corporation MKRS | 0.05 | 0.09 | 0.13 | 0.23 | 1.04 | 1.55 | 2.28 | 3.08 | 3.1 | 2.42 | 4.8 | 5.35 | 4.83 | 3.05 | 5.53 | 7.36 | 5.07 | 7.2 | 8.56 | 6.37 | |
51. MICT, Inc MICT | | | | | | | | | | | | 10.15 | 17.79 | 36 | 34 | 24 | 23 | 18.37 | 14.16 | 0.48 | |
52. Sigma Labs, Inc SGLB | | | | | | | | | | | | | 0.99 | 1.07 | 0.55 | 1.23 | 0.97 | 0.64 | 0.39 | 0.4 | |
53. AIM ImmunoTech Inc AIM | 23 | 25 | 27 | 26 | 31 | 31 | 35 | 31 | 25 | 20 | 31 | 30 | 30 | 31 | | 0.2 | 0.13 | 0.09 | 0.44 | 0.37 | 0.14 |
54. Astrotech Corporation ASTC | 106 | 105 | 103 | 95 | 78 | 59 | 51 | 53 | 26 | 32 | 28 | 20 | 26 | 24 | 16.42 | 0.51 | 2.67 | 2.33 | 0.09 | 0.13 | 0.49 |
55. Global Digital Solutions, Inc GDSI | | | | | | | | | | | | 0 | 0 | 0 | 0.4 | 0.64 | 0.01 | 0 | 0 | 0 | |
56. E'Prime Aerospace Corporation EPEO | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | |
57. Eviation Aircraft Ltd EVTNF | 25 | 44 | 28 | 14.47 | 12.68 | 19.2 | 10.1 | 13.11 | 32 | 37 | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | | | |
58. Golden Star Enterprises Ltd GSPT | | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.05 | 0.06 | 0.02 | 0.02 | | | |
59. U.S. Aerospace, Inc USAE | 2.88 | 6.14 | 9.05 | 6.91 | 4.61 | 6.04 | 8.32 | 10.05 | 4.82 | 3.73 | | | | | | | | | | | |
60. Avcorp Industries Inc AVPFF | 54 | 62 | 46 | 43 | 56 | 68 | 89 | 111 | 106 | 66 | 77 | 84 | 90 | 73 | 58 | 80 | 184 | 149 | 171 | 0 | |
61. Star Navigation Systems Group Ltd SNAVF | | | | | | | | | | | | | | | 0.05 | 0.75 | 0.46 | 0.41 | 0.18 | | |
62. BlackPoll Fleet International, Inc BPOL | | | | | | | | | | | | 0 | 0 | 0 | 1.07 | | | 0.07 | 0.32 | | |
63. STG Group, Inc STGGQ | | | | | | | | | | | | | | 249 | 210 | 194 | 164 | | | | |
64. Ballistic Recovery Systems Inc BRSI | 2.35 | 3.77 | 5.06 | 6.55 | 6.56 | 8.12 | 9.19 | 9.4 | 10.43 | | | | | | | | | | | | |
65. Alabama Aircraft Industries, Inc AAIIQ | 162 | 165 | 163 | 190 | 201 | 150 | 98 | 65 | 54 | 63 | | | | | | | | | | | |
66. Xenonics Holdings, Inc XNNHQ | | | | | | 4.43 | 4.83 | 4.98 | 10.17 | 7.38 | 4.4 | 7.18 | 2.16 | 2.38 | 0.83 | | | | | | |
Revenue Growth | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Display GDP growth per year to compare with Revenue Change |
1. The Boeing Company BA | 1.13 | 1.13 | 0.93 | 0.93 | 1.04 | 1.05 | 1.12 | 1.08 | 0.92 | 1.12 | 0.94 | 1.07 | 1.19 | 1.06 | 1.05 | 1.06 | 0.98 | 0.98 | 1.08 | 0.76 |
2. Lockheed Martin Corporation LMT | 0.95 | 0.95 | 1.11 | 1.2 | 1.12 | 1.05 | 1.06 | 1.06 | 1.02 | 1.06 | 1.01 | 1.02 | 1.01 | 0.96 | 1.01 | 1.01 | 1.02 | 1.08 | 1.05 | 1.11 |
3. General Dynamics Corporation GD | 1.17 | 1.17 | 1.14 | 1.2 | 1.15 | 1.11 | 1.13 | 1.13 | 1.08 | 1.09 | 1.02 | 1.01 | 0.96 | 0.99 | 0.99 | 1.03 | 0.99 | 0.99 | 1.17 | 1.09 |
4. Northrop Grumman Corporation NOC | 1.78 | 1.78 | 1.27 | 1.52 | 1.14 | 1.03 | 0.98 | 1.06 | 1.06 | 1 | 1.03 | 0.76 | 0.95 | 0.98 | 0.97 | 0.98 | 1.04 | 1.05 | 1.17 | 1.12 |
5. BAE Systems plc BAESY | 0.91 | 0.91 | 0.99 | 1.17 | 1.16 | 1.07 | 1.28 | 1.18 | 0.86 | 1.35 | 0.99 | 0.85 | 0.98 | 1.03 | 0.86 | 1.03 | 0.72 | 1.03 | 0.92 | 1.09 |
6. Bombardier Inc BDRBF | 1.14 | 1.14 | 1.27 | 1.14 | 1.03 | 0.99 | 0.93 | 1.01 | 1.18 | 1.13 | 0.98 | 0.91 | 1.04 | 0.91 | 1.08 | 1.11 | 0.9 | 0.9 | 0.99 | 1 | 0.97 |
7. Textron Inc TXT | 0.94 | 0.94 | 0.87 | 0.93 | 1.04 | 0.98 | 1.14 | 1.15 | 1.08 | 0.74 | 1 | 1.07 | 1.09 | 0.99 | 1.15 | 0.97 | 1.03 | 1.03 | 0.98 | 0.98 |
8. Embraer S.A ERJ | 1.07 | 1.07 | 0.73 | 0.98 | 1.61 | 1.11 | 0.98 | 1.4 | 1.21 | 0.86 | 0.98 | 1.08 | 1.06 | 1.01 | 0.05 | 60.59 | 1.06 | 0.88 | 0.42 | 1.33 |
9. Spirit AeroSystems Holdings, Inc SPR | 1.2 | 1.2 | 0.98 | 1.08 | 1.02 | 0 | 1109952.7 | 1.1 | 1.14 | 0.98 | 1.02 | 1.03 | 1.03 | 1.09 |
10. Arconic Corporation ARNC | 1.14 | 1.14 | 1.19 | 0.95 | 0.97 | 0.54 | 0.99 | 0.54 | 1.02 | 1.09 | 0.98 |
11. TransDigm Group Incorporated TDG | 1.33 | 1.33 | 1.24 | 1.18 | 1.03 | 1.24 | 1.16 | 1.36 | 1.2 | 1.07 | 1.09 | 1.46 | 1.41 | 1.13 | 1.23 | 1.14 | 1.17 | 1.1 | 1.09 | 1.37 | 0.98 |
12. Elbit Systems Ltd ESLT | 1.29 | 1.29 | 1.08 | 1.09 | 1.05 | 1.14 | 1.42 | 1.3 | 1.33 | 1.07 | 0.94 | 1.06 | 1.03 | 1.01 | 1.01 | 1.05 | 1.05 | 1.04 | 1.09 | 1.22 |
13. Parsons Corporation PSN | 1.04 | 1.04 | 0.94 | 0.99 | 1.16 | 1.13 |
14. Triumph Group, Inc TGI | 1.27 | 1.27 | 1.09 | 0.92 | 1.08 | 1.13 | 1.1 | 1.26 | 1.21 | 1.08 | 1.04 | 2.24 | 1.17 | 1.09 | 1.02 | 1.03 | 1 | 0.91 | 0.91 | 1.05 | 0.84 |
15. CAE Inc CAE | 0.94 | 0.94 | 0.94 | 1.09 | 1.08 | 0.98 | 1.16 | 1.14 | 1.28 | 0.95 | 1.14 | 1.12 | 1.09 | 1.13 | 0.92 | 0.73 | 1.8 | 1.08 | 1.04 | 1.17 | 1.1 |
16. Teledyne Technologies Incorporated TDY | 0.94 | 0.94 | 1.04 | 1.09 | 1.21 | 1.19 | 1.19 | 1.13 | 1.17 | 0.93 | 0.93 | 1.25 | 1.03 | 1.1 | 1.02 | 0.96 | 0.94 | 1.21 | 1.11 | 1.09 |
17. Curtiss-Wright Corporation CW | 1.04 | 1.04 | 1.5 | 1.45 | 1.28 | 1.18 | 1.13 | 1.24 | 1.15 | 0.99 | 1.05 | 1.09 | 1.02 | 1.2 | 0.89 | 0.98 | 0.96 | 1.08 | 1.06 | 1.03 |
18. Hexcel Corporation HXL | 0.96 | 0.96 | 0.84 | 1.05 | 1.2 | 1.08 | 1.03 | 0.98 | 1.13 | 0.84 | 1.06 | 1.19 | 1.13 | 1.06 | 1.11 | 1 | 1.08 | 0.98 | 1.11 | 1.08 |
19. HEICO Corporation HEI-A | 1.12 | 1.12 | 1.05 | 1.16 | 1.11 | 1.17 | 1.16 |
20. HEICO Corporation HEI | 0.84 | 0.84 | 1 | 1.03 | 1.22 | 1.25 | 1.45 | 1.3 | 1.15 | 0.92 | 1.15 | 1.24 | 1.17 | 1.12 | 1.12 | 1.05 | 1.16 | 1.11 | 1.17 | 1.16 |
21. AAR Corp AIR | 0.85 | 0.85 | 0.73 | 0.95 | 1.08 | 1.15 | 1.2 | 1.18 | 1.31 | 1.03 | 0.95 | 1.31 | 1.16 | 1.04 | 0.95 | 0.78 | 1.04 | 1.06 | 0.99 | 1.17 | 1.01 |
22. Aerojet Rocketdyne Holdings, Inc AJRD | 1.42 | 1.42 | 0.76 | 1.05 | 0.42 | 1.25 | 1 | 1.2 | 1 | 1.07 | 1.08 | 1.07 | 1.08 | 1.39 | 1.15 | 1.07 | 1.03 | 1.07 | 1.01 | 1.05 |
23. BWX Technologies, Inc BWXT | 0.84 | 0.84 | 0.94 | 1.13 | 1.11 | 0.99 | 0.89 | 0.48 | 1.1 | 1.09 | 1.08 | 1.05 |
24. Maxar Technologies Inc MAXR | 1.12 | 1.12 | 1.2 | 1.33 | 1.29 | 1.14 | 1.26 | 1.34 | 0.79 | 0.99 | 0.73 | 1.08 | 1.19 | 1.93 | 1.05 | 0.84 | 1.01 | 1.06 | 1.31 | 0.78 |
25. Cubic Corporation CUB | 0.94 | 0.94 | 1.12 | 1.13 | 1.14 | 1.11 | 1.02 | 1.08 | 0.99 | 1.15 | 1.17 | 1.08 | 1.07 | 0.99 | 1.03 | 1.02 | 1.02 | 1.02 | 0.81 | 1.24 | 0.99 |
26. Vectrus, Inc VEC | 0.83 | 0.83 | 0.8 | 0.98 | 1.01 | 0.94 | 1.15 | 1.08 |
27. Magellan Aerospace Corporation MALJF | 0.92 | 0.92 | 0.76 | 1.26 | 1.29 | 1.02 | 1.01 | 1.22 | 0.94 | 1.16 | 1.13 | 0.92 | 1.05 | 1 | 1.02 | 1.31 | 1.06 | 0.97 | 1 | 1.05 |
28. Astronics Corporation ATRO | 1.19 | 1.19 | 0.5 | 0.77 | 1.05 | 2.14 | 1.49 | 1.43 | 1.1 | 1.1 | 1.02 | 1.17 | 1.17 | 1.28 | 1.94 | 1.05 | 0.91 | 0.99 | 1.29 | 0.96 |
29. Ducommun Incorporated DCO | 1.36 | 1.36 | 0.94 | 1.06 | 1 | 1.11 | 1.28 | 1.15 | 1.1 | 1.07 | 0.95 | 1.42 | 1.29 | 0.99 | 1.01 | 0.9 | 0.82 | 1.01 | 1.13 | 1.15 |
30. Kratos Defense & Security Solutions, Inc KTOS | 0.81 | 0.81 | 0.9 | 1.4 | 1.52 | 0.95 | 0.87 | 0.59 | 1.54 | 1.13 | 1.22 | 1.75 | 1.36 | 0.98 | 0.91 | 0.76 | 1.02 | 1.12 | 0.82 | 1.16 |
31. Mercury Systems, Inc MRCY | 1.28 | 1.28 | 0.83 | 1.2 | 1.03 | 1.35 | 0.94 | 0.95 | 0.94 | 0.9 | 1.06 | 1.14 | 1.07 | 0.85 | 1 | 1.13 | 1.15 | 1.51 | 1.21 | 1.33 | 1.22 |
32. Axon Enterprise, Inc AAXN | 2.01 | 2.01 | 1.44 | 2.48 | 2.77 | 0.71 | 1.42 | 1.49 | 0.92 | 1.12 | 0.83 | 1.04 | 1.27 | 1.2 | 1.19 | 1.2 | 1.36 | 1.28 | 1.22 | 1.26 |
33. Héroux-Devtek Inc HERXF | 1.65 | 1.65 | 1.21 | 0.9 | 0.92 | 1.18 | 1.14 | 1.12 | 1.23 | 0.89 | 1.18 | 1.17 | 1.04 | 0.66 | 0.97 | 1.13 | 1.47 | 1 | 0.95 | 1.25 | 1.27 |
34. AeroVironment, Inc AVAV | 1.33 | 1.33 | 1.25 | 1.24 | 1.15 | 1.01 | 1.17 | 1.11 | 0.74 | 1.05 | 1.03 | 1.02 | 1 | 1.02 | 1.16 | 1.17 |
35. National Presto Industries, Inc NPK | 1.03 | 1.03 | 1.12 | 1 | 1.19 | 1.16 | 1.65 | 1.38 | 1.07 | 1.07 | 1 | 0.9 | 1.1 | 0.89 | 0.98 | 1.04 | 0.8 | 0.98 | 0.97 | 0.95 |
36. SIFCO Industries, Inc SIF | 1 | 1 | 0.76 | 1 | 1.09 | 0.93 | 1.07 | 1 | 1.16 | 0.93 | 0.89 | 1.29 | 1.17 | 0.93 | 1.03 | 0.91 | 1.09 | 1.02 | 0.92 | 1.01 |
37. TAT Technologies Ltd TATT | 0.88 | 0.88 | 1.05 | 1.17 | 1.08 | 1.48 | 1.58 | 1.14 | 1.16 | 0.8 | 0.96 | 1.07 | 1.03 | 0.9 | 1.01 | 1.06 | 1.12 | 1.11 | 0.87 | 1.1 |
38. CPI Aerostructures, Inc CVU | 0.52 | 0.52 | 1.6 | 1.14 | 1.11 | 0.84 | 0.7 | 1.56 | 1.27 | 1.23 | 1 | 1.68 | 1.2 | 0.93 | 0.48 | 2.52 | 0.81 | 1 | 1.03 | 1.04 |
39. Butler National Corporation BUKS | 1.3 | 1.3 | 1.5 | 0.7 | 1.61 | 2.31 | 0.65 | 0.96 | 1.2 | 1.03 | 1.8 | 1.42 | 1.17 | 0.93 | 0.93 | 1 | 0.95 | 1.13 | 0.95 | 1.22 | 1.12 |
40. Air Industries Group AIRI | 1.19 | 1.19 | 0.98 | 1.02 | 1.25 | 0.83 | 0.75 | 0.93 | 1.18 |
41. Environmental Tectonics Corporation ETCC | 0.93 | 0.93 | 1 | 1.33 | 0.6 | 1.07 | 0.9 | 0.69 | 1.3 | 1.61 | 1.15 | 1.31 | 1.2 | 0.95 | 0.77 | 0.1 | 8.23 | 1.01 | 1.21 | 1.01 |
42. RADA Electronic Industries Ltd RADA | 2.19 | 2.19 | 1.25 | 1.18 | 1.15 | 0.95 | 0.97 | 1.08 | 1.28 | 1.03 | 1.49 | 0.71 | 1.11 | 1.01 | 1.03 | 0.63 | 0.91 | 2.04 | 1.07 | 1.58 |
43. Optex Systems Holdings, Inc OPXS | 1.27 | 1.27 | 1.33 | 1.07 | 1.12 | 1.18 |
44. Huntington Ingalls Industries, Inc HII | 1.07 | 1.07 | 0.98 | 1.02 | 1.02 | 1.02 | 1.01 | 1.01 | 1.05 | 0 | 0.71 |
45. FLYHT Aerospace Solutions Ltd FLYLF | 1.15 | 1.15 | 0.76 | 1.77 | 1.37 | 0.98 | 0.97 | 1.56 |
46. VirTra, Inc VTSI | INF | INF | 0.93 | 0.43 | 1.35 | 0.74 | 1.93 | 1.19 | 1.29 | 1.59 | 1.43 | 1.19 | 1.12 | 1.11 | 1 | 1.35 | 1.17 | 1.06 | 1.09 | 1.03 |
47. Innovative Solutions and Support, Inc ISSC | 1.03 | 1.03 | 0.82 | 0.99 | 1.64 | 1.37 | 0.26 | 1.1 | 1.66 | 1.2 | 0.69 | 1.02 | 0.95 | 1.28 | 1.4 | 0.46 | 1.39 | 0.6 | 0.83 | 1.27 | 1.23 |
48. PASSUR Aerospace, Inc PSSR | 0.54 | 0.54 | 1.75 | 1.3 | 1.36 | 1.31 | 1.13 | 1.32 | 1.33 | 1.18 | 1.22 | 1.24 | 0.92 | 0.88 | 1.04 | 1.09 | 1.19 | 0.93 | 1.07 | 1.02 |
49. Nanotech Security Corp NTSFF | 0.83 | 0.83 | 1.13 | 2.59 | 0.99 | 1.43 | 1.25 | 0.7 | 0 |
50. Mikros Systems Corporation MKRS | 1.61 | 1.61 | 1.45 | 1.83 | 4.52 | 1.48 | 1.47 | 1.35 | 1.01 | 0.78 | 1.98 | 1.11 | 0.9 | 0.63 | 1.81 | 1.33 | 0.69 | 1.42 | 1.19 | 0.74 |
51. MICT, Inc MICT | 1.75 | 1.75 | 2 | 0.96 | 0.69 | 0.96 | 0.81 | 0.77 | 0.03 |
52. Sigma Labs, Inc SGLB | 1.09 | 1.09 | 0.51 | 2.25 | 0.78 | 0.66 | 0.61 | 1.04 |
53. AIM ImmunoTech Inc AIM | 1.06 | 1.06 | 1.11 | 0.94 | 1.21 | 0.99 | 1.13 | 0.9 | 0.81 | 0.8 | 1.52 | 0.95 | 1 | 1.05 | 0.01 | 0.68 | 0.69 | 4.75 | 0.84 | 0.38 |
54. Astrotech Corporation ASTC | 1 | 1 | 0.98 | 0.92 | 0.82 | 0.77 | 0.85 | 1.04 | 0.48 | 1.25 | 0.87 | 0.72 | 1.3 | 0.92 | 0.68 | 0.03 | 5.21 | 0.87 | 0.04 | 1.48 | 3.84 |
55. Global Digital Solutions, Inc GDSI | 0 | 0 | NAN | INF | 1.62 | 0.02 | 0 | NAN | NAN |
56. E'Prime Aerospace Corporation EPEO | NAN | NAN | NAN | NAN | NAN | NAN |
